CV-W121 Series
21.5" TFT Full HD 16:9 Display Module with Resistive 5-wire Touch / Projected Capacitive Touch / Glass Only
PRODUCTS FEATURES
- 21.5" TFT Full HD 16:9 LCD with Resistive 5-wire Touch / Projected Capacitive Touch / Glass Only
- 50,000 hrs LED Backlight Life
- Resolution up to 1920 x 1080 (Full HD)
- 300 nits Brightness
- Designed with Aluminum Die-cast Front Frame
- IP65 Compliant Front Panel
- Convertible Display System (CDS) Supported
- Safety: UL, cUL, CB, IEC, EN 62368-1
OVERVIEW
CV-W121 Series is 21.5" wide screen LCD display module with resistive 5-wire touch, projected capacitive touch screen, or glass only. It offers resolution up to 1920 x 1080 (Full HD) and 300 nits brightness. CV-W121 Series features flat surface and IP65 dust/waterproof front panel. In addition, designed with aluminum die-cast front frame, it is rugged and reliable for industrial environment. With support for Convertible Display System (CDS) technology, CV-W121 Series allows you to configure, upgrade and maintain your Convertible Display System easily.
>>>> Panel PC Technology
>>>> Panel PC Technology
SPECIFICATION
CV-W121 Series
Model Name | CV-W121R | CV-W121C | CV-W121G | |
---|---|---|---|---|
Display | LCD Size | 21.5” (16:9) | ||
Max. Resolution | 1920 x 1080 | |||
Brightness (cd/m2) | 300 | |||
Contrast Ratio | 5000 : 1 | |||
LCD Color | 16.7M | |||
Pixel Pitch (mm) | 0.24825 (H) x 0.24825 (V) | |||
Viewing Angle (H-V) | 178 / 178 | |||
Backlight LED Life Time | 50,000 hrs (LED Backlight) | |||
Touch Screen | Touchscreen Type | Resistive 5-wire | Projected Capacitive | Glass Screen |
Physical | Dimension (W x D x H) | 550 x 330.5 x 63.2mm | ||
Weight Information | 5.56 kg | |||
Mechanical Construction | Die-Casting Flat Surface | |||
Power | Power Consumption | 24.85W (Max.) | 24.8W (Max.) | 24.35W (Max.) |
Environment | Front Panel Protection | IP 65 Compliant | ||
Operating Temperature | 0°C to 60°C (with Industrial Grade peripherals; Ambient with air flow) | |||
Storage Temperature | -20°C to 60°C | |||
Relative Humidity | 80% RH @ 50°C (non-Condensing) | |||
EMC | CE, UKCA, FCC, ICES-003 Class A | |||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |||
Safety | UL, cUL, CB, IEC, EN 62368-1 |
ORDERING INFORMATION
Model No. | Product Description |
---|---|
CV-W121R-R10 | 21.5" TFT Full HD 16:9 Display Module with Resistive 5-wire Touch |
CV-W121C-R11 | 21.5" TFT Full HD 16:9 Display Module with Projected Capacitive Touch |
CV-W121G-R10 | 21.5" TFT Full HD 16:9 Display Module without Touch |
√ CV-W121 Series Display Module x 1 | √ Panel Mounting Kit x 1 |