CV-112H Series
12.1" TFT XGA 4:3 Display Module with Resistive 5-wire / Projected Capacitive Touch
PRODUCTS FEATURES
- 12.1" XGA TFT 4:3 LCD with Resistive 5-wire Touch / Projected Capacitive Touch
- 50,000 hrs LED Backlight Life
- Resolution up to 1024 x 768 (XGA)
- 500 nits Brightness
- Designed with Aluminum Die-cast Front Frame
- IP 65 Compliant Front Panel
- Convertible Display System (CDS) Supported
- Safety: UL, cUL, CB, IEC, EN 62368-1
OVERVIEW
CV-112H Series is a 12.1" LCD display module with resistive 5-wire / projected capacitive touch screen. It offers resolution up to 1024 x 768 (XGA) and 500 nits brightness. CV-112H Series features flat surface and IP65 dust/waterproof front panel. In addition, designed with aluminum die-cast front frame, it is rugged and reliable for industrial environment. With Convertible Display System (CDS) technology support, CV-112H Series allows you to configure, upgrade and maintain your Convertible Display System easily.
>>>> Panel PC Technology
>>>> Panel PC Technology
SPECIFICATION
CV-112H Series
Model Name | CV-112HR | CV-112HC | |
---|---|---|---|
Display | LCD Size | 12.1" (4:3) | |
Max. Resolution | 1024 x 768 | ||
Brightness (cd/m2) | 500 | ||
Contrast Ratio | 700 : 1 | ||
LCD Color | 16.7M | ||
Pixel Pitch (mm) | 0.24 (H) x 0.24 (V) | ||
Viewing Angle (H-V) | 160 / 140 | ||
Backlight LED Life Time | 50,000 hrs (LED Backlight) | ||
Touch Screen | Touchscreen Type | Resistive 5-wire | Projected Capacitive |
Physical | Dimension (W x D x H) | 345 x 265.3 x 57 mm | |
Weight Information | 3.16 kg | ||
Mechanical Construction | Die-Casting Flat Surface | ||
Power | Power Consumption | 9.11W (Max.) | 9.06W (Max.) |
Environment | Front Panel Protection | IP 65 Compliant | |
Operating Temperature | -20°C to 75°C (with Industrial Grade peripherals; Ambient with air flow) | -20°C to 80°C (with Industrial Grade peripherals; Ambient with air flow) | |
Storage Temperature | -30°C to 80°C | ||
Relative Humidity | 90% RH @ 40°C (Non-Condensing) | ||
EMC | CE, UKCA, FCC, ICES-003 Class A | ||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | ||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | ||
Safety | UL, cUL, CB, IEC, EN 62368-1 |
ORDERING INFORMATION
Model No. | Product Description |
---|---|
CV-112HR-R10 | 12.1" TFT XGA 4:3 Display Module with Resistive 5-wire Touch |
CV-112HC-R11 | 12.1" TFT XGA 4:3 Display Module with Projected Capacitive Touch |
√ CV-112H Series Display Module x 1 | √ Panel Mounting Kit x 1 |