DX-1200
- Intel® 14./13./12. Generation Raptor Lake-S Refresh / Raptor Lake-S/Alder Lake-S Core™ i9/i7/i5/i3 Prozessoren (max. 65 W TDP)
- 2 x DDR5 SO-DIMM Sockel, Unterstützt ECC/nicht ECC Speicher, Bis zu 5600MHZ, 96GB
- Vier unabhängige Displays (HDMI / DP / DVI-I)
- 1x M.2 Key E Typ 2230 Sockel für Intel CNVi / Kabelloses Modul
- CMI-Technologie für optionale E/A-Modul-Erweiterungen
- CFM-Technologie für Power Ignition Erkennung und PoE-Funktion
- Breite Betriebstemperatur -40°C bis 70°C
- Sicherheitsstandard: UL, cUL, CB, IEC, EN 62368-1

Der DX-1200 ist ein lüfterloser Embedded-PC, der extreme Leistung in ein robustes, kompaktes Gehäuse packt und damit die ideale Wahl für intelligente Fertigungs-, Machine-Vision- und Edge-KI-Anwendungen ist. Ein Intel® Core™ (Raptor Lake-S Refresh/Raptor Lake-S/Alder Lake-S)-Prozessor der 14./13./12. Generation (TDP bis zu 65 W) und DDR5-Speicher mit 5600 MHz sorgen für Hochgeschwindigkeits-Rechenleistung. Zusätzliche Funktionen, einschließlich reichhaltiger nativer E/A und modulares Erweiterungsdesign erfüllen die Anforderungen für eine Vielzahl von Anwendungen.
 
 Produktkategorie >>>> Lüfterloser Embedded PC
Schnelle Verarbeitung und Inferenz
——
Der DX-1200 unterstützt Intel® Core™ i9/i7/i5/i3-Prozessoren der 14./13./12. Generation (Raptor Lake-S Refresh/Raptor Lake-S/Alder Lake-S), die auf dem Intel 7-Prozess basieren, mit bis zu 24 Kernen (8P + 16E) und 32 Threads, die mehr als das 2,5-fache der Geschwindigkeit der Comet Lake-S-Plattform liefern. Die Intel® Xe-Architektur des UHD 770-Grafikchips steigert die GPU-Leistung bei der Bildklassifizierung auf das 2,8-fache der Geschwindigkeit von Comet Lake-S und bietet die für KI und Edge Computing erforderliche Verarbeitungsleistung.


Schneller, sicherer Speicher
——
Zwei DDR5-SO-DIMM-Steckplätze unterstützen bis zu 96 GB Speicher mit 5600 MHz und verfügen über ECC (Error Correction Code)-Technologie, die die für industrielle Automatisierungsanwendungen erforderliche zusätzliche Stabilität und Zuverlässigkeit bietet.
Reichhaltige und vielfältige Erweiterungsmöglichkeiten
——
Um den unterschiedlichsten industriellen Anwendungen gerecht zu werden, verfügt der DX-1200 über einen M.2 Key E-Steckplatz und zwei Mini-PCIe-Steckplätze für die Erweiterung wie WiFi, GNSS, 4G und Bluetooth. Die Mini-PCIe-Steckplätze unterstützen auch E/A-Erweiterungskarten, Framegrabber-Karten und mehr, um unterschiedliche Anwendungsanforderungen zu erfüllen.


Zuverlässige High Speed Datenübertragung
——
Um die Übertragungsrate von Videos oder großen Dateien zu verbessern, unterstützt der DX-1200 bis zu vier High-Speed-LAN-Ports mit 10 Gbit/s. Und für Anwendungsumgebungen, die mehrere Netzwerkverbindungen erfordern, unterstützt der DX-1200 bis zu 8× PoE, wodurch Daten und Strom über dasselbe Kabel bereitgestellt werden, um den Verkabelungsaufwand zu verringern.
Robust und zuverlässig
——
Der DX-1200 ist robust gebaut, was sich in seinem industrietauglichen Schutzdesign und den Industriezertifizierungen in verschiedenen Bereichen widerspiegelt. Neben Merkmalen wie einem weiten Temperaturbereich (-40 bis 70 °C), einem weiten Spannungseingang (9 bis 48 VDC), Überspannungs-, Überstrom- und ESD-Schutz erfüllt er auch den militärischen Schock-Vibrations-Standard MIL-STD-810G. Die Produktsicherheit und -zuverlässigkeit wird außerdem durch die international anerkannte Sicherheitszertifizierung UL 62368-1 gewährleistet. Für mehr Sicherheit im Bahnverkehr erfüllt es auch die EMV-Norm EN 50121-3-2 in EN 50155 und die Brandschutznorm EN 45545-2.

| Model Name | DX-1200 | |
|---|---|---|
| System | Processor | • 14th Generation Intel® Raptor Lake-S Refresh Series CPU: • 13th Generation Intel® Raptor Lake-S Series CPU: • 12th Generation Intel® Alder Lake-S Series CPU: | 
| Chipset | • Intel R680E Chipset | |
| Memory | • 2x DDR5 SO-DIMM sockets, support Un-buffered and ECC Type memory, up to 96GB. - Core™ i9/i7: Support 5600/4800 MHz with Single Rank memory and 5200/4800 MHz with Dual Rank memory. - Core™ i5/i3/Pentium®/Celeron®/Intel® Processor: Support 4800 MHz. | |
| BIOS | • AMI BIOS | |
| Graphics | Graphics Engine | • Integrated Intel® UHD Graphics 770: Core™ i9/i7/i5 • Integrated Intel® UHD Graphics 730: Core™ i3 • Integrated Intel® UHD Graphics 710: Pentium®/Celeron® | 
| Maximum Display Output | • Supports Quad Independent Display | |
| DVI | • 1x DVI-I Connector - VGA: 1920 x 1080 @ 60 Hz - DVI-D: 1920 x 1200 @ 60 Hz | |
| DP | • 1x DP Connector: 4096 x 2304 @ 60Hz * Verified maximum resolution: 3840 x 2160 @ 60Hz | |
| HDMI | • 1 x HDMI Connector (3840x2160@30Hz) | |
| Audio | Audio Codec | • Realtek® ALC888, High Definition Audio | 
| Line-out | • 1x Line-out, Phone Jack 3.5mm | |
| Mic-in | • 1x Mic-in, Phone Jack 3.5mm | |
| I/O | LAN | • 2x 1GbE LAN, RJ45(Supports Wake on LAN, PXE) - GbE1: Intel® I219 - GbE2: Intel® I210 | 
| COM | • 4x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | |
| USB | • 4 x USB 3.2 Gen2x1 (10Gbps), Type A • 4 x USB 3.2 Gen1x1 (5Gbps), Type A | |
| Storage | SSD/HDD | • 2x 2.5" SATA HDD/SSD Bay Supporting Hot Swap Function (SATA 3.0) | 
| mSATA | • 2x mSATA Socket (SATA 3.0, shared by Mini-PCIe socket) | |
| RAID | • Support RAID 0/1/5/10 | |
| Expansion | Mini PCI Express | • 2x Full-size Mini-PCIe Socket | 
| M.2 E Key Socket | • 1x M.2 Key E Type 2230 Socket, Support Intel CNVi Module | |
| SIM Socket | • 1x SIM Socket | |
| CMI (Combined Multiple I/O) Interface | • 2x High Speed CMI Interface for optional CMI Module Expansion • 1x Low Speed CMI Interface for optional CMI Module Expansion | |
| CFM (Control Function Module) Interface | • 1x CFM IGN Interface for optional CFM-IGN Module Expansion | |
| Other Function | External FAN Connector | • 1x External FAN Connector, 4-pin Terminal Block (Support Smart Fan by BIOS) | 
| Clear CMOS Switch | • 1x Clear CMOS Switch | |
| Reset Button | • 1x Reset Button | |
| Instant Reboot | • Support 0.2sec Instant Reboot Technology | |
| Watchdog Timer | • Software Programmable Supports 256 Levels System Reset | |
| Power | Power Button | • 1 x ATX Power On/Off Button | 
| Power Mode Switch | • 1 x AT/ATX Mode Switch | |
| Power Input | • 9 - 48VDC, 3-pin Terminal Block | |
| Remote Power On/Off | • 1 x Remote Power On/Off, 2-pin Terminal Block | |
| Max. Power Consumption | • 35W CPU: 201.17W • 65W CPU: 274.80W - Test conducted with CPU, 1x RAM, and 1x storage - 100% load during burn-in testing | |
| Inrush Current (Peak) | • 35W CPU: 4.151 A@24V • 65W CPU: 4.360 A@24V | |
| Physical | Dimension ( W x D x H ) | • 242 x 173 x 75 mm | 
| Weight Information | • 3.05 kg | |
| Mechanical Construction | • Extruded Aluminum with Heavy Duty Metal | |
| Mounting | • Wall / DIN-RAIL / VESA / Side Mount | |
| Physical Design | • Fanless Design • Cableless Design • Jumper-less Design • Unibody Design | |
| Reliability & Protection | Reverse Power Input Protection | • Yes | 
| Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover | |
| Over Current Protection | • 15A | |
| CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | |
| MTBF | • 394,488 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | |
| Operating System | Windows | • Windows®11, Windows®10 | 
| Linux | • Ubuntu Desktop 22.04 LTS | |
| Environment | Operating Temperature | • 35W TDP Processor: -40°C to 70°C (-40°F to 158°F) • 45W TDP Processor: -40°C to 60°C (-40°F to 140°F) (With External Fan Kit) • 65W TDP Processor: -40°C to 50°C (-40°F to 122°F) (With External Fan Kit) - With extended temperature peripherals; Ambient with air flow - According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 | 
| Storage Temperature | • -40°C to 85°C (-40°F to 185°F) | |
| Relative Humidity | • 95% RH @ 70°C (Non-condensing) | |
| Shock | • MIL-STD-810G | |
| Vibration | • MIL-STD-810G | |
| EMC | • CE, UKCA, FCC, ICES-003 Class A | |
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |
| Safety | • UL, cUL, CB, IEC, EN 62368-1 | |
| Railway | • EMC: • Simulated Long Life Test: • Vibration: • Shock: | |
| Fire Protection | • EN 45545-2 | |
| In-Vehicle | • E-Mark | |
| Model No. | Product Description | 
|---|---|
| DX-1200-R10 | 14/13/12th Gen. Intel® Core Series High Performance and Compact Rugged Embedded Computer | 
| DX-1200 Rugged Computer x1 | Power Terminal Block Connector x1 | 
| CPU Heatsink Pack x1 | Remote Power On/Off Terminal Block Connector x 1 | 
| Screw Pack x 1 | Fan Terminal Block Connector x 1 | 
| Wall Mounting Kit x1 | DVI-I to VGA Adaptor x 1 | 
| Model No. | Description | 
|---|---|
| CFM-PoE01 | CFM Module with PoE Control Function, Individual Port 25.5W | 
| CFM-IGN01 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable | 
| CMI-LAN01-R12 | CMI Module with 4x RJ45 Intel I210 1GbE LAN Ports | 
| CMI-2P5GLAN01-R10 | CMI Module with 4x Intel 2.5GbE LAN, RJ45 Port | 
| CMI-10GLAN05-R10 | CMI Module with 2x Intel 10GbE LAN, RJ45 Port | 
| CMI-M12LAN01-R12 | CMI Module with 4 x M12 Intel I210 1GbE LAN Ports | 
| CMI-XM12LAN01-R10 | CMI Module with M12 X-Coded Connector, 4x Intel I210 1GbE LAN Ports | 
| CMI-10GXM12LAN01-R10 | CMI Module with 2x Intel 10GbE LAN, M12 X-Coded Connector | 
| CMI-DIO01 | CMI Module with 16DIO (8in 8out) | 
| CMI-COM01 | CMI Module with 2x RS232/422/485 (Support 5V/12V) | 
| MEC-COM-M212-TDB9 | Mini-PCIe Module with 2x RS-232 Serial Ports, 1x Thin DB9 Cable | 
| MEC-COM-M334-TDB9 | Mini-PCIe Module with 4x RS-232/422/485 Serial Ports, 2x Thin DB9 Cable | 
| MEC-LAN-M102-30 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable | 
| UB0930-R10 | Universal Bracket with 4x M12 X-Coded Cutout | 
| UB0932-R10 | Universal Bracket with 3x Antenna Cutout | 
| UB1303 | Universal Bracket with 2x DB9 Cutout | 
| UB1311 | Universal Bracket with 2x RJ45 Cutout for MEC-LAN Expansion | 
| UB1318 | Universal Bracket with DIO Cutout | 
| UB1710-R10 | Universal Bracket with 4x M12 A-Coded Cutout | 
| UB1712-R10 | Universal Bracket with 4x RJ45 Cutout | 
| UB1728-R10 | Universal Bracket with 2x RJ45 Cutout for CMI-10GLAN Expansion | 
| UB1737-R10 | Universal Bracket with 2x M12 X-coded Cutout | 
| SIDE-DX | DX Series side mount kit | 
| DIN01 | DIN-RAIL Mount Kit, KMRH-K175 | 
| GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug and Tubes, Level VI | 
| GST360A24-CIN | Adapter AC/DC 24V 15A 360W with 3pin Terminal Block Plug and TUBES, Level VI | 
| RSD-200D-24 | Railway Single Output DC-DC Converter 200W / DC 24V | 
| FAN-EX101 | External Fan with 4pin Terminal Block Plug and Mounting Bracket, Support smart fan | 
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| DX-1200 Datasheet | 2023/04/14 | Download | 
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| DX-1200 User Manual | 2025/10/08 | Download | 
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| DX-1200 Audio Driver | 2023/04/27 | Download | 
| DX-1200 Chipset Driver | 2023/04/27 | Download | 
| DX-1200 COM Driver | 2023/04/27 | Download | 
| DX-1200 GNA Driver | 2023/04/27 | Download | 
| DX-1200 Graphics Driver | 2025/05/05 | Download | 
| DX-1200 LAN Driver | 2023/04/27 | Download | 
| DX-1200 ME Driver | 2025/03/26 | Download | 
| DX-1200 RST Driver | 2023/04/27 | Download | 


































![[ Produkt-Spotlight ] Cincoze‘s Auswahl für Edge Computing Lösungen](data/images/202405/1716170957394811069.jpg)



