CS-112H
12.1" TFT-LCD Sunlight Readable Display Module with Projected Capacitive Touch
產品特點
- 12.1” TFT-LCD with Projected Capacitive Touch
 - Ultra High Brightness up to 1,500 nits
 - Resolution up to 1024 x 768 (XGA)
 - 50,000 hrs LED Backlight Life
 - Wide Range Operating Temperature
 - IP65 Front Panel Protection
 - Flat Rugged Aluminum Die-casting Bezel
 - Convertible Display System (CDS) Technology Supported
 - Safety: UL, cUL, CB, IEC, EN 62368-1
 
產品介紹
 CS-112H is 12.1" TFT-LCD touch display module. It offers 1,500 nits ultra high brightness and 1024 x 768 (XGA) resolution, allowing viewers to see clear images even under any bright ambient light or direct sunlight environments. CS-112H is a rugged and reliable display solution featuring wide range operating temperature , a solid aluminum die-casting front bezel and true flat IP65 front panel protection. Supporting Convertible Display System (CDS) technology, CS-112H allows you to configure, upgrade and maintain your display system according to your need.
詳細規格
CS-112H
| Model Name | CS-112HC | |
|---|---|---|
| Display | LCD Size | 12.1" (4:3) | 
| Max. Resolution | 1024 x 768 (XGA) | |
| Brightness (cd/m2) | 1500 | |
| Contrast Ratio | 700 : 1 | |
| LCD Color | 16.7M | |
| Pixel Pitch (mm) | 0.24 (H) x 0.24 (V) | |
| Viewing Angle (H-V) | 160 / 140 | |
| Backlight LED Life Time | 50,000 hrs (LED Backlight) | |
| Touch Screen | Touchscreen Type | Projected Capacitive | 
| Wet Touch Tracking | V | |
| Physical | Dimension (W x D x H) | 345 x 265.3 x 57 mm | 
| Weight Information | 3.16 kg | |
| Mechanical Construction | Flat Rugged Aluminum Die-casting Bezel | |
| Power | Power Consumption | 16.22W (Typ.) | 
| Environment | Front Panel Protection | IP 65 Compliant | 
| Operating Temperature | -20°C to 70°C (-4°F to 158°F)  (With Industrial Grade Peripherals; Ambient with air flow)  | |
| Storage Temperature | -30°C to 80°C (-22°F to 176°F) | |
| Relative Humidity | 90% RH @ 40°C (Non-condensing) | |
| EMC | CE, UKCA, FCC, ICES-003 Class A | |
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A  | |
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz  | |
| Safety | UL, cUL, CB, IEC, EN 62368-1 | |
訂購資訊
| Model No. | Product Description | 
|---|---|
| CS-112HC-R11 | 12.1" TFT-LCD 1500 nits XGA 4:3 Display Module with Projected Capacitive Touch | 
| √ CS-112H Display Module x 1 | √ Panel Mounting Kit x 1 | 










![[ 產品聚焦 ] Cincoze 工業平板電腦解決方案](data/images/202407/1721098630791648051.jpg)


