CS-W115FH
15.6" TFT-LCD Sunlight Readable Display Module with Projected Capacitive Touch
PRODUCTS FEATURES
- 15.6" TFT-LCD with Projected Capacitive Touch
- Ultra High Brightness up to 1,200 nits and 1920x1080 (Full HD) Resolution
- Wide Range Operating Temperature
- True Flat IP65 Front Panel Protection
- Flat Rugged Aluminum Die-casting Bezel
- Convertible Display System (CDS) Technology Supported
- Safety: UL, cUL, CB, IEC, EN 62368-1
OVERVIEW
CS-W115FH is 15.6“ wide screen TFT-LCD display module with projected capacitive touch screen. It offers resolution up to 1920 x 1080 (Full HD) and 1,200 nits brightness. CS-W115FH features flat surface and IP65 dust/waterproof front panel. In addition, designed with Rugged Aluminum Die-casting Front Bezel, it is rugged and reliable for industrial environment. With support for Convertible Display System (CDS) technology, CS-W115FH allows you to configure, upgrade and maintain your Convertible Display System easily.
>>>> Panel PC Technology
SPECIFICATION
CS-W115FH
Model Name | CS-W115FH | |
---|---|---|
Display | LCD Size | • 15.6" (16:9) |
Max. Resolution | • 1920 x 1080 (Full HD) | |
Brightness (cd/m2) | • 1,200 | |
Contrast Ratio | • 800 : 1 | |
LCD Color | • 16.7M | |
Pixel Pitch (mm) | • 0.17925 (H) x 0.17925 (V) | |
Viewing Angle (H-V) | • 178 / 178 | |
Backlight LED Life Time | • 50,000 hrs (LED Backlight) | |
Touch Screen | Touch Type | • Projected Capacitive |
Physical | Dimension (W x D x H) | • 420 x 254 x 66.2 mm |
Weight Information | • 3.58 kg | |
Mechanical Construction | • Flat Rugged Aluminum Die-casting Bezel | |
Power | Power Consumption | • 25W (Max.) |
Environment | Front Panel Protection | • IP 65 Compliant |
Operating Temperature | • -20°C to 70°C (With Industrial Grade Peripherals; Ambient with air flow) | |
Storage Temperature | • -40°C to 80°C | |
Relative Humidity | • 90% RH @ 39°C (non-condensing) | |
EMC | • CE, UKCA, FCC, ICES-003 Class A | |
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |
Safety | • UL, cUL, CB, IEC, EN 62368-1 |
ORDERING INFORMATION
Model No. | Product Description |
---|---|
CS-W115FHC-R20 | 15.6" TFT-LCD 1200 nits Full HD 16:9 Display Module with Projective Capacitive Touch |
CS-W115FH Display Module x 1 | Panel Mounting Kit x 10 |