CV-W115FH Series
15.6" TFT-LCD FHD 16:9 Display Module with Resistive 5-wire / Projected Capacitive Touch
PRODUCTS FEATURES
- 15.6" TFT FHD 16:9 LCD with Resistive 5-wire / Projected Capacitive Touch
- 50,000 hrs LED Backlight Life
- Resolution up to 1920 x 1080 (Full HD)
- 350 nits Brightness
- Designed with Aluminum Die-cast Front Frame
- IP 65 Compliant Front Panel
- Convertible Display System (CDS) Supported
- Safety: UL, cUL, CB, IEC, EN 62368-1
OVERVIEW
CV-W115FH Series is 15.6" wide screen LCD display module with resistive 5-wire / projected capacitive touch screen. It offers resolution up to 1920 x 1080 (FHD) and 350 nits brightness. CV-W115FH Series features flat surface and IP65 dust/waterproof front panel. In addition, designed with aluminum die-cast front frame, it is rugged and reliable for industrial environment. With support for Convertible Display System (CDS) technology, CV-W115FH Series allows you to configure, upgrade and maintain your Convertible Display System easily.
>>>> Panel PC Technology
>>>> Panel PC Technology
SPECIFICATION
CV-W115FH Series
Model Name | CV-W115FHR | CV-W115FHC | |
---|---|---|---|
Display | LCD Size | • 15.6" (16:9) | |
Max. Resolution | • 1920 x 1080 (Full HD) | ||
Brightness (cd/m2) | • 350 | ||
Contrast Ratio | • 800 : 1 | ||
LCD Color | • 16.7M | ||
Pixel Pitch (mm) | • 0.17925(H) x 0.17925 (W) | ||
Viewing Angle (H-V) | • 178 / 178 | ||
Backlight LED Life Time | • 50,000 hrs (LED Backlight) | ||
Touch Screen | Touchscreen Type | • Resistive 5-wire | • Projected Capacitive |
Physical | Dimension (W x D x H) | • 420 x 254 x 66.2 mm | |
Weight Information | • 3.78kg | • 3.84kg | |
Mechanical Construction | • Die-Casting Flat Surface | ||
Power | Power Consumption | • 11.5W (Max.) | • 11.45W (Max.) |
Environment | Front Panel Protection | • IP 65 Compliant | |
Operating Temperature | • -20°C to 70°C (with Industrial Grade peripherals; Ambient with air flow) | ||
Storage Temperature | • -40°C to 80°C | ||
Relative Humidity | • 90% RH @ 39°C (Non-condensing) | ||
EMC | • CE, UKCA, FCC, ICES-003 Class A | ||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | ||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | ||
Safety | • UL, cUL, CB, IEC, EN 62368-1 |
ORDERING INFORMATION
Model No. | Product Description |
---|---|
CV-W115FHR-R10 | 15.6" TFT-LCD Full HD 16:9 Display Module with Resistive 5-wire Touch |
CV-W115FHC-R10 | 15.6" TFT-LCD Full HD 16:9 Display Module with Projected Capacitive Touch |
CV-W115FH Series Display Module x 1 | Panel Mounting Kit x 10 |