CV-112H / P2002E
12.1" 6th Gen. Intel® Core™ Processor U Series Fanless Touch Panel PC with CFM & CDS Technology
PRODUCTS FEATURES
- 12.1" XGA TFT-LCD with Resistive 5-wire / Projected CapacitiveTouch
- Onboard Intel® 6th Generation Core™ Processor U Series (15W)
- 2x DDR4 SO-DIMM Socket, Support Up to 32 GB
- Integrated Intel® HD Graphics 520 Support Triple Display
- 2x 2.5” SATA HDD Bay, 1x mSATA and 1x CFast Socket
- IP65 Compliant Aluminum Die-Cast Front Frame
- 2x Full-size Mini-PCIe Socket for Wireless and I/O Expansion
- Support CFM Technology for PoE and Ignition Sensing Functions
- Rich I/O (2x GbE LAN, 6x COM, 5x USB, 16x Isolated DIO)
- Support Instant Reboot Technology
- Wide Operating Temperature (-20°C to 70°C)
- SuperCap integrated for CMOS Battery Maintenance-Free
- PCI/PCIe Expandable Version Available (CV-112H/P2002E)
OVERVIEW
Cincoze CV-112H/P2000 Series is a 12.1” high performance fanless and jumperless rugged touch panel PC powered by Intel® 6th generation Core™ processor U series, offering more computing power, faster data processing and a 40% boost to graphics performance, while consuming only 15W of power.
The CV-112H/P2000 Series supports CFM (Control Function Module) Technology, Cincoze own defined interface with integrated power boost and control signal that allows you to extend PoE and ignition sensing functions with additional CFM boards. In addition Cincoze offers a full series of Mini-PCIe Expansion I/O Card (MEC) for adding extra I/O through the universal bracket. The CV-112H/P2000 Series comes with the slim version, and the expandable version (PCI/PCIe card expansion) made with outstanding modular design concept for the greatest flexibility to fulfill the versatile industrial applications.
The CV-112H/P2000 Series is a truly rugged computing system supporting wide operating temperature from -20°C to 70°C, wide range DC input from 9V to 48V, and various kinds of industrial protections. Moreover the instant reboot circuit design allows the system to cope with critical power request for factory applications. The CV-112H/P2000 Series has an integrated SuperCap to avoid high downtime cost of replacing CMOS battery and be absolutely maintenance-free.
Product Category >>>> Modular Panel PC & Industrial Monitor
The CV-112H/P2000 Series supports CFM (Control Function Module) Technology, Cincoze own defined interface with integrated power boost and control signal that allows you to extend PoE and ignition sensing functions with additional CFM boards. In addition Cincoze offers a full series of Mini-PCIe Expansion I/O Card (MEC) for adding extra I/O through the universal bracket. The CV-112H/P2000 Series comes with the slim version, and the expandable version (PCI/PCIe card expansion) made with outstanding modular design concept for the greatest flexibility to fulfill the versatile industrial applications.
The CV-112H/P2000 Series is a truly rugged computing system supporting wide operating temperature from -20°C to 70°C, wide range DC input from 9V to 48V, and various kinds of industrial protections. Moreover the instant reboot circuit design allows the system to cope with critical power request for factory applications. The CV-112H/P2000 Series has an integrated SuperCap to avoid high downtime cost of replacing CMOS battery and be absolutely maintenance-free.
Product Category >>>> Modular Panel PC & Industrial Monitor
SPECIFICATION
Model Name | CV-112H/P2002E | ||
---|---|---|---|
Model No. | CV-112HR/P2002E | CV-112HC/P2002E | |
Display | LCD Size | 12.1" (4:3) | |
Max. Resolution | 1024 x 768 | ||
Brightness (cd/m2) | 500 | ||
Contrast Ratio | 700 : 1 | ||
LCD Color | 16.2M | ||
Pixel Pitch (mm) | 0.24 (H) x 0.24 (V) | ||
Viewing Angle (H-V) | 160 / 160 | ||
Backlight MTBF | 30,000 hrs (LED Backlight) | ||
Touch | Resistive 5-wire | V | - |
Projected Capacitive | - | V | |
Processor System | Onboard 6th Intel® Core™ U processors (Skylake) - Intel® Core™ i5-6300U processor (3M Cache, up to 3.00 GHz) - Intel® Core™ i3-6100U processor (3M Cache, 2.30 GHz) - TDP: 15 W - BIOS: AMI 64Mbit SPI BIOS | ||
Memory | 2x DDR4 260-pin SO-DIMM socket, support up to 32 GB (2133MHz, un-buffered and non-ECC type) | ||
Graphics | Intel® HD Graphics 520 | ||
Triple display with 1x VGA, 1x DVI-D and 1x CDS interface | |||
Audio | Realtek® ALC888-GR | ||
High Definition Audio | |||
I/O Interface | 1x VGA (Up to 1920 x 1080 @ 60Hz), DB-15 | ||
1x DVI-D (Up to 1920 x 1080 @ 60Hz) | |||
1x CDS Interface, Compact PCI Connector | |||
2x GbE LAN (Support WoL, Teaming, Jumbo Frame and PXE), RJ45 - GbE1: Intel I219LM - GbE2: Intel I210 | |||
2x PoE+ (with Optional CFM PoE Module) - Comply with IEEE 802.3at, Offers Up to 25.5W Per Port | |||
6x RS-232/422/485 with Auto Flow Control (Support 5V/12V), DB9 | |||
4x USB 3.0, Type-A | |||
1x USB 2.0, Type-A | |||
16x Isolated DIO (8x DI/8x DO), 20-Pin Terminal Block | |||
1x Line-out & 1x Mic-in, Phone Jack 3.5mm | |||
1x Power On/Off Switch | |||
1x Reset Button | |||
1x AT/ATX Switch | |||
1x Remote Power On/Off Connector, 2-Pin Terminal Block | |||
1x External FAN Connector, 4-Pin Terminal Block | |||
Storage | 2x 2.5” SATA HDD/SSD Bay, Support RAID 0/1 (Gen3) | ||
2x mSATA (One Shared by Mini-PCIe Socket) (Gen2) | |||
1x CFast Socket (Gen3) | |||
Expansion | 1x CFM PoE interface | ||
1x CFM IGN interface | |||
2x Full-size Mini-PCIe Socket | |||
1x PCI or 1x PCIex4 Expansion slot Optional Riser Card: 1x PCI, 1x PCIex4 Support maximum dimension of add-on card (H x L): 100mm x 200mm | |||
1x Universal I/O Bracket | |||
1x SIM Socket | |||
4x Antenna Hole | |||
Other Function | Support CDS Technology | ||
Support CFM Technology | |||
Support Instant Reboot Technology (0.2 sec) | |||
Support Power Ignition Sensing (IGN) | |||
Support OSD Function (LCD On/Off, Brightness Up, Brightness Down for CDS Display Module) | |||
Internal Speaker AMP 2W + 2W | |||
SuperCap Integrated | |||
Watchdog Timer: Software Programmable Supports 256 Levels System Reset | |||
Power Requirement | Support AT/ATX Power Mode | ||
Power Input Voltage 9~48VDC | |||
One 3-pin Terminal Block Connector | |||
Optional Power Adapter AC/DC 12V/5A 60W, 24V/5A 120W or 24V/9.2A 220W | |||
Physical | Dimension (WxHxD): 345 x 265.3 x 100 mm | ||
Weight: 6.34 kg | |||
Die-cast Flat Surface | |||
Supports Panel / VESA / *Rack Mounting (*with optional mounting kit) | |||
Fanless Design | |||
Jumper-less Design | |||
Protection | Reverse Power Input Protection | ||
Over Voltage Protection: rotection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the preset level to recover | |||
Over Current Protection: 15A | |||
ESD Protection: +/-8kV (air), +/-4kV (contact) | |||
Surge Protection: 2 kV | |||
Operating Stystem | Windows® 10 Windows® 8.1 Windows® 7 | ||
Linux® Kernel 4.4 | |||
Environment | Operating Temperature: -20°C to 70°C (With extended temperature peripherals; Ambient with air flow According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14) | ||
Storage Temperature: -30°C to 80°C | |||
Relative Humidity: 80% RH @ 40°C (Non-condensing) | |||
IP Level: IP65 Compliant Front Panel | |||
EMC: CE, FCC Class A |
ORDERING INFORMATION
Model No. | Product Description |
---|---|
CV-112HR-R10/P2002E-i5-R10 | 12.1" TFT XGA 4:3 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface |
CV-112HR-R10/P2002E-i5-E4-R10 | 12.1" TFT XGA 4:3 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCIex4 Expansion |
CV-112HR-R10/P2002E-i5-PI-R10 | 12.1" TFT XGA 4:3 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, 1x PCI Expansion |
CV-112HC-R10/P2002E-i5-R10 | 12.1" TFT XGA 4:3 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface |
CV-112HC-R10/P2002E-i5-E4-R10 | 12.1" TFT XGA 4:3 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCIex4 Expansion |
CV-112HC-R10/P2002E-i5-PI-R10 | 12.1" TFT XGA 4:3 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i5-6300U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCI Expansion |
CV-112HR-R10/P2002E-i3-R10 | 12.1" TFT XGA 4:3 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface |
CV-112HR-R10/P2002E-i3-E4-R10 | 12.1" TFT XGA 4:3 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCIex4 Expansion |
CV-112HR-R10/P2002E-i3-PI-R10 | 12.1" TFT XGA 4:3 Panel PC with Resistive 5-wire Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, 1x PCI Expansion |
CV-112HC-R10/P2002E-i3-R10 | 12.1" TFT XGA 4:3 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface |
CV-112HC-R10/P2002E-i3-E4-R10 | 12.1" TFT XGA 4:3 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCIex4 Expansion |
CV-112HC-R10/P2002E-i3-PI-R10 | 12.1" TFT XGA 4:3 Panel PC with Projected Capacitive Touch and Intel 6th Gen. Core i3-6100U Expandable Fanless Computer, CFM Interface, CDS Interface, 1x PCI Expansion |
√ Panel PC x 1 |
√ Utility DVD Driver x 1 |
√ Power Terminal Block Connector x 1 |
√ Screw Pack x 1 |
√ Panel Mounting Kit x 1 |
√ Fan Terminal Block Connector x 1 |
√ DIO Terminal Block Connector x 2 |
√ Power On/Off Terminal Block Connector x 1 |
Model No. | Description |
---|---|
CFM-IGN100 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Selectable (41 x 35 mm) |
CFM-PoE101 | PoE Control Function Module, Individual Port 25.5W (50 x 44 x 33 mm) (For CV-100/P2002E only) |
MEC-COM-M212-0503 | Mini-PCIe Module with 2x COM Ports, 2x Universal Brackets (154 x 17 mm) |
MEC-COM-M334-0504 | Mini-PCIe Module with 4x RS-232/422/485 Serial Ports,1x Universal Bracket (154 x 17 mm) |
MEC-FIR-M003-0501 | Mini-PCIe Module with 1x 1394A Port, 2x 1394B Ports, 1x Universal Bracket (154 x 17 mm) |
MEC-LAN-M102-30/UB0511 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable / 1x Universal Bracket with 2x RJ45 Cutout for P2000 Series |
MEC-USB-M002-0514 | Mini-PCIe Module with 2x USB 3.0 Ports, 1x Universal Bracket (154 x 17 mm) |
RC-E4-01 | Riser Card with 1x PCIex4 Slot |
RC-PI-01 | Riser Card with 1x PCI Slot |
Model No. | Description |
---|---|
GST60A12-CIN1 | Adapter AC/DC 12V 5A 60W, GST60A12-CIN1, wide temp (-30°C ~ +70°C) |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W, GST120A24-CIN, wide temp (-30°C ~ +70°C), level VI |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, GST220A24-CIN |
SL2-SL3 | US 2 heads power cord, US B type to IEC C13,SVT 18AWG/3C Black 1.8M |
SL6-SL3 | EU 2 heads power cord, EU G type to IEC C13,H05VV-F 0.75mm2/3G Black 1.8M |
QP026-SL3 | UK 2 heads power cord, UK I type to IEC C13,H05VV-F 0.75mm2/3G Black 1.8M |
URM01 | Universal 19" Rack Mount Kit for Industrial Panel PC & Industrial Monitor |
DOWNLOADS
Subject | Release Date | Download |
---|---|---|
CV-112H / P2002 Series Datasheet | 2023/07/27 | Download |
Subject | Release Date | Download |
---|---|---|
CV-100 / P2002 Series Manual | 2024/05/07 | Download |
Subject | Release Date | Download |
---|---|---|
P2000 Series Audio Driver (32 bit) (Windows Version) | 2016/09/29 | Download |
P2000 Series Audio Driver (64 bit) (Windows Version) | 2016/09/29 | Download |
P2000 Series Chipset Driver (Windows Version) | 2016/09/29 | Download |
P2000 Series UART Driver (Windows Version) | 2016/09/29 | Download |
P2000 Series Graphics Driver (32 bit) (Windows Version) | 2016/09/29 | Download |
P2000 Series Graphics Driver (64 bit) (Windows Version) | 2016/09/29 | Download |
P2000 Series MCU Driver (32 bit) (Windows Version) | 2016/09/29 | Download |
P2000 Series MCU Driver (64 bit) (Windows Version) | 2016/09/29 | Download |
P2000 Series Skylake MEI Driver (32 bit) (Windows 7) | 2016/09/29 | Download |
P2000 Series Skylake MEI Driver (64 bit) (Windows 7) | 2016/09/29 | Download |
P2000 Series Skylake MEI Driver (64 bit) (Windows 8, Windows 10) | 2016/09/29 | Download |
P2000 Series LAN Driver (Windows Version) | 2016/09/29 | Download |
P2000 Series Serial I/O Driver (Windows 7) | 2016/09/29 | Download |
P2000 Series Serial I/O Driver (Windows 8, Windows 10) | 2016/09/29 | Download |
P2000 Series RAID Driver (Windows Version) | 2016/09/29 | Download |
P2000 Series USB 3.0 Driver (Windows 7) | 2016/09/29 | Download |
P2000 Series USB 3.0 Driver (Windows 8) | 2016/09/29 | Download |
Projected Capacitive Touch Calibration Tool | 2016/10/21 | Download |
Resistive Touch Driver (Windows Version) | 2016/10/21 | Download |
Resistive Touch Driver (Linux Version) | 2016/10/21 | Download |