DX-1000
7/6th Generation Intel® Xeon® and Core™ Processors, Extreme Performance, Compact and Modular Rugged Workstation
- Supports 7/6th Generation Intel® Xeon® / Core™ LGA1151 Socket Type Processors with Intel® C236 Chipset
- 2x DDR4-2133/2400 SO-DIMM Sockets, up to 64GB Memory
- Triple Independent Display (1x DVI-I, 2x DisplayPort)
- 2x 2.5" Hot Swap SATA III HDD/SSD bays, Supports RAID 0/1
- 3x CMI Interfaces for RJ45/M12 GbE LAN, COM & DIO Expansions
- 2x CFM Interfaces for Power Ignition Sensing and PoE Functions
- 4x Full-size Mini-PCIe Slots for Wireless & I/O Expansions
- EN50121-3-2 Certified for Railway Application
- E-Mark (E13, No.10R-0514546) Certification for In-vehicle Application
The Cincoze DX-1000 is a rugged workstation series based on LGA 1151 socket and Intel® C236 chipset supporting 7th/6th generation Intel® Xeon® and Intel® Core™ Processors, DX-1000 Series supports 4K resolution through Intel® Gen9 graphics engine with two DDR4 SO-DIMM sockets up to 64GB memory which delivers outstanding computing performance for high-end applications.
Despite remarkably compact footprint and rich I/O including 1x DVI-I, 2x Display ports, 2x GbE LAN ports, 4x RS232/422/485 serial ports and 8x USB 3.0 ports, Cincoze provides its exclusive CMI (Combined Multiple I/O) and CFM (Control Function Module) technologies to make DX-1000 Series a highly scalable system for specific applications such as Industrial automation, transportation, machine vision, in-vehicle and mobile surveillance. DX-1000 Series can be expanded with powered serial port, optical isolated digital I/O, multiple GbE LAN, M12 connector, Power over Ethernet and power ignition sensing function through versatile modules.
Featuring wide operating temperature (-40~+70°C), wide range DC power input (9~48 VDC), high tolerance to vibration and shock (5/50 Grms), rugged uni-body construction, fanless, cable-less and jumper-less design, the DX-1000 Series is ideal to be deployed in harsh environments.
Product Category >>>> Rugged Embedded Fanless PC| Model Name | DX-1000 | |
|---|---|---|
| System | Processor | 7th Generation Intel® CPU (Kaby Lake-S) - Intel® Core i3-7101TE: 3M Cache, 3.4 GHz, TDP 35W - Intel® Core i5-7500T: 6M Cache, up to 3.3 GHz, TDP 35W - Intel® Core i7-7700T: 8M Cache, up to 3.8 GHz, TDP 35W - Intel® Core i5-7500: 6M Cache, up to 3.8 GHz, TDP 65W - Intel® Core i7-7700: 8M Cache, up to 4.2 GHz, TDP 65W - Intel® Xeon E3-1275 v6: 8M Cache, up to 4.2 GHz, TDP 73W 6th Generation Intel® CPU (Skylake-S) - Intel® Core i3-6100TE: 4M Cache, 2.7 GHz, TDP 35W - Intel® Core i5-6500TE: 6M Cache, up to 3.3 GHz, TDP 35W - Intel® Core i7-6700TE: 8M Cache, up to 3.4 GHz, TDP 35W - Intel® Xeon E3-1268L v5: 8M Cache, up to 3.4 GHz, TDP 35W - Intel® Core i3-6100: 3M Cache, 3.7 GHz, TDP 51W - Intel® Core i5-6500: 6M Cache, up to 3.6 GHz, TDP 65W - Intel® Core i7-6700: 8M Cache, up to 4.0 GHz, TDP 65W - Intel® Xeon E3-1225 v5: 8M Cache, up to 3.7 GHz, TDP 80W - Intel® Xeon E3-1275 v5: 8M Cache, up to 4.0 GHz, TDP 80W |
| Chipset | Intel® C236 | |
| Memory | 2x DDR4 SO-DIMM Sockets * Intel 7th Generation Processor Supports Up to 2400MHz * Intel 6th Generation Processor Supports Up to 2133MHz Supports Un-buffered and Non-ECC Type Up to 64 GB | |
| Graphics | .Integrated Intel® HD Graphics .Three Independent Display (1x DVI-I, 2x DisplayPort) | |
| Audio | • Realtek® ALC888 • High Definition Audio | |
| BIOS | AMI 16MB BIOS | |
| I/O Interface | DVI | 1x DVI-I connector, Up to 1920x1080@60Hz |
| DP | 2x DisplayPort Connector (4096 x 2304 @ 60Hz, According to CPU Specifications) * Verified maximum resolution: 3840x2160 | |
| LAN | 2x 10/100/1000 Mbps, RJ45 GbE1: Intel I219-LM GbE2: Intel I210 Support WoL, Teaming, Jumbo frame, IEEE 1588v2, RJ45 Optional Module .4x 10/100/1000 Mbps, RJ45 Port .4x 10/100/1000 Mbps, M12 Port | |
| PoE+ | Optional Module .4x PoE+, Individual port 25.5W (with CMI-LAN01, RJ45 Port) .4x PoE+, Individual port 25.5W, (with CMI-M12LAN01, M12 Port) | |
| Serial Port | 4x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 Optional Module .2x RS-232/422/485, DB9 Connector .4x RS-232/422/485, DB9 Connector | |
| USB | 8x USB 3.2 Gen1 (Type A) | |
| Optical Isolated DIO | Optional Module .16x Optical Isolated DIO(8DI, 8DO), 20 pin Terminal Block | |
| Line-Out | 1x Line-Out, Phone Jack 3.5mm | |
| Mic-In | 1x Mic-In, Phone Jack 3.5mm | |
| Power Button | 1x ATX Power On/Off Button | |
| AT/ATX Switch | 1x AT/ATX Mode Switch | |
| Reset Button | 1x Reset Button | |
| Clear CMOS Switch | 1x Clear CMOS Switch | |
| Remote Power On/Off Connector | 1x Remote Power On/Off Connector, 2-pin Terminal Block | |
| External FAN Connector | 1x External FAN Connector, 4-pin Terminal Block (support smart fan by BIOS) | |
| Storage | SSD/HDD | 2x SATA III (6Gbps) for 2.5” HDD/SSD |
| mSATA | 4x mSATA (Shared by Mini-PCIe Socket) (Gen3) | |
| RAID | Support S/W RAID 0, 1, 5 & 10 | |
| Expansion | PCI/ PCIe | - |
| CFM (Control Function Module) Interface | 1x CFM Interface for CFM Modules | |
| CMI (Combine Multiple I/O) Interface | 3x CMI Interface for CMI Modules | |
| Mini PCI Express | 4x Full-size Mini-PCIe Sockets | |
| SIM Socket | 1x SIM Socket | |
| Antenna Holes | 3x Antenna Holes | |
| Other | Instant Reboot | Support 0.2sec |
| Power Ignition Sensing | Optional Module .CFM with Delay Time Management and Selectable 12V/24V, Dip Switch | |
| Super Cap | SuperCap Integrated for CMOS Battery-free Operation | |
| Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
| Power Requirement | Power Type | AT/ATX |
| Power Input Voltage | 9~48VDC | |
| Connector | 3-pin Terminal Block | |
| Power Adapter | Optional AC/DC Adapter .AC/DC 24V/5A, 120W .AC/DC 24V/9.2A, 220W | |
| Physical | Dimension (WxDxH) | 242 x 174 x 77 mm |
| Weight Information | 3.6 kg | |
| Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | |
| Mounting | Wall / VESA / DIN Rail / Side | |
| Unibody Design | Yes | |
| Fanless Design | Yes | |
| Jumper-less Design | Yes | |
| Cable-less Design | Yes | |
| Protection | Reverse Power Input Protection | Yes |
| Over Voltage Protection | Protection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the preset level to recover | |
| Over Current Protection | 15A | |
| Operating System | Windows | - 7th Generation Intel® CPU (Kaby Lake-S): Windows® 10 - 6th Generation Intel® CPU (Skylake-S): Windows® 10/ 8.1/ 7 |
| Linux | Support by project | |
| Environment | Operating Temperature | 7th Generation Intel® CPU (Kaby Lake-S) - 35W TDP CPU: -40°C to 50°C - 51W~65W TDP CPU: -40°C to 45°C - 73W TDP CPU: -40°C to 40°C 6th Generation Intel® CPU (Skylake-S) - 35W TDP CPU: -40°C to 70°C - 51W~65W TDP CPU: -40°C to 55°C - 80W TDP CPU: -40°C to 40°C (With Extended Temperature Peripherals; Ambient with Air Flow; According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14) |
| Storage Temperature | -40°C to 85°C | |
| Relative Humidity | 40°C @ 95% RH (non-Condensing) | |
| Shock | 1. IEC60068-2-27: Operating, 50 Grms, Half-sine 11 ms Duration, w/ SSD 2. IEC/EN61373: Operating, 50 Grms, Half-sine 30 ms Duration, w/ SSD | |
| Vibration | 1. IEC60068-2-64: Operating, 5 Grms, 5-500 Hz, 3 Axes, w/ SSD 2. IEC/EN61373: Operating, 1 Grms, 5-150 Hz, 3Axes, w/ SSD 3. IEC/EN61373 (Simulated Long Life Testing): Non-Operating, 5-150Hz, 3Axed, w/ SSD | |
| EMC | • CE, UKCA, FCC, ICES-003 Class A • EN 50155 (EN 50121-3-2 Only) • E-mark | |
| EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 50121-3-2 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
| EMS | • EN/IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; Signal: 2 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |
| Safety | LVD (IEC/EN60950-1) | |
| Fire Protection | EN45545-2 | |
| MTBF | - Time:457,941 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | |
| Model No. | Product Description |
|---|---|
| DX-1000-R11 | 7/6th Generation Intel® Xeon® and Core™ Processors, Extreme Performance, Compact and Modular Rugged Workstation |
| DX-1000 Rugged Workstation x1 | Power Terminal Block Connector x1 |
| CPU Heatsink Thermal Pad x1 | Remote Power On/Off Terminal Block Connector x1 |
| Screw Pack x1 | Fan Terminal Block Connector x1 |
| Wall Mounting Kit x1 | DVI-I to VGA Adaptor x1 |
| Model No. | Description |
| CFM-IGN01 | CFM Module with Power Ignition Sensing Control Function, Select 12V/24V |
| CFM-PoE01 | CFM Module with PoE Control Function, Individual Port 25.5W |
| CMI-COM01/UB0903 | CMI Module with 2x RS232/422/485, 1x Universal Bracket [97 x 18 mm] |
| CMI-DIO01/UB0918 | CMI Module with 16x Optical Isolated DIO (8 in/8 out) / 1x Universal Bracket [97 x 18 mm] |
| CMI-LAN01-R12/UB0912 | CMI Module with 4x RJ45 Ports, Intel® I210 GbE LAN / 1x Universal Bracket [97 x 18 mm] |
| CMI-M12LAN01-R12/UB0910 | CMI Module with 4x M12 A Coded Connectors, Intel® I210 GbE LAN / 1x Universal Bracket [97 x 18 mm] |
| CMI-XM12LAN01-R10/UB0930-R10 | CMI Module with M12 X-Coded Connector, 4x Intel I210 GbE LAN Ports / Universal Bracket with 4x M12 X-Coded Cutout for DX Series |
| MEC-COM-M212-TDB9/UB0903 | Mini-PCIe Module with 2x COM Ports / 1x Universal Bracket [97 x 18 mm] |
| MEC-COM-M334-TDB9/2xUB0903 | Mini-PCIe Module with 4x COM Ports / 2x Universal Brackets [97 x 18 mm] |
| MEC-LAN-M102-30/UB0911 | Mini-PCIe Module with 2x LAN Ports / 1x Universal Bracket [97 x 18 mm] |
| UB0932-R10 | Universal Bracket with 3x Antenna Cutout |
| FAN-EX101 | External Fan with 4pin Terminal Block Plug, Mounting Bracket, Support smart fan |
| GS120A24-CIN | Adapter AC/DC 24V 5.0A 120W with 3pin Terminal Block Plug 5.0mm Pitch, with Tubes, Level VI |
| GS220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with Tubes, Level VI |
| GST360A24-CIN | Adapter AC/DC 24V 15A 360W with 3pin Terminal Block Plug and TUBES, Level VI |
| RSD-200D-24 | Railway Single Output DC-DC Converter 200W / DC 24V |
| Side-DX | DX Series Side Mount Kit |
| DIN01 | Dinrail Mount Kit, KMRH-K175 |
| Subject | Release Date | Download |
|---|---|---|
| DX-1000 Datasheet | 2019/12/18 | Download |
| Subject | Release Date | Download |
|---|---|---|
| DX-1000 Series Manual | 2023/05/03 | Download |
| Subject | Release Date | Download |
|---|---|---|
| DX-1000 Series Audio Driver (Windows 7/8.1/10 Version) | 2017/10/19 | Download |
| DX-1000 Series Chipset Driver (Windows 7/8.1/10 Version) | 2017/10/19 | Download |
| DX-1000 Series UART Driver (Windows 7/8.1/10 Version) | 2017/10/19 | Download |
| DX-1000 Series Graphic Driver (Windows 7/8.1/10 Version) | 2017/10/19 | Download |
| DX-1000 Series Intel ME Driver (Windows 7/8.1/10 Version) | 2017/10/19 | Download |
| DX-1000 Series MCU_CDC Driver, for optional CFM IGN Module (Windows 7/8.1 Version) | 2017/10/19 | Download |
| DX-1000 Series LAN Driver (Windows 7/8.1/10 Version) | 2017/10/19 | Download |
| DX-1000 Series RAID Driver (Windows 7/8.1/10 Version) | 2017/10/19 | Download |
| DX-1000 Series USB3.0 Driver (Windows 7/8.1 Version) | 2017/10/19 | Download |
















