P2302 Series
Intel Meteor Lake-PS Core Series (LGA Socket) Slim Embedded Computer with CDS Technology
- Intel® Meteor Lake-PS Core™ Ultra 7/5/3 Processor
- 2x DDR5 SO-DIMM Socket, Supports up to 5600MHz 64GB Memory
- 1x M.2 Key E Type 2230 Socket for Wireless / Bluetooth Module Expansion
- 1 x M.2 Key B Type 3052/3042 Socket for 5G/Storage/Add-on Card Expansion
- 1x M.2 Key B Type 3042 Socket for Storage/Add-on Card Expansion
- Supports Cincoze Patent CDS Technology (Patent No. M482908)
- Optional CFM Module for Power Ignition Sensing & PoE Function
- Wide Operating Temperature -40°C to 65°C

The P2302 series are thin, high-performance embedded computers designed for edge computing. Support for the latest Meteor Lake-PS processors and flexible expansion are the main features, combined with rich native I/O interfaces and a variety of expansion sockets, including M.2 Key E, M.2 Key B, and PCI/PCIe (P2302E only), to meet diverse application needs.
The P2302 series can be used as a standalone computer or connected to a display module through the exclusive Convertible Display System (CDS) technology. CDS technology allows the P2302 to pair with different types of display modules to form an Industrial Panel PC, Sunlight Readable Panel PC, or Open Frame Panel PC, meeting diverse display computing needs.
Product Category >>>> Modular Panel PC & Industrial Monitor
Improved performance x
Power-Saving x AI Boost
——
The P2302 series supports Intel® 4 Core Ultra 7/5/3 U Series (Meteor Lake-PS) processors with up to 12 cores and 15W low power consumption, providing 1.8 times the performance of the previous model. The new built-in Intel NPU delivers faster and more efficient AI acceleration capabilities for high-volume image processing and AI recognition.


Fine-tuned cooling technology
——
The P2302 series has a unique dynamic thermal mechanism design, which enables fine-tuned adjustment of the enclosure sides to ensure the closest fit between the upper cover and the CPU heat sink. These adjustments solve the heat dissipation challenges of high-performance computing and allow the CPU operate at full performance.
One computer / two purposes
——
The P2302 series is a slim embedded computer that can be converted to an industrial panel PC using our exclusive CDS technology. Display modules include Convertible Display Module (CV series), Sunlight Readable Display Module (CS series), and Open Frame Display Module (CO series) to suit the requirements of various application environments.


High Flexibility, unlimited Applications
——
The P2302 series offers outstanding flexibility, supporting Core Ultra U-series LGA CPUs for customizable performance. It features M.2 Key B/E slots for 5G, Wi-Fi, Bluetooth, NVMe SSDs, and I/O expansion. The P2302E further supports PCI/PCIe slots for expansion cards (up to 75W, 111 × 169 mm), enabling diverse applications.
HIgh-standard industrial-grade protection
——
The P2302 has an entirely rugged design and multiple industrial-grade protections, including wide temperature design (-40°C - 65°C), shock and vibration resistance (random vibration 5G, sinusoidal vibration 1G, shock 50G), and complies with industrial EMC testing standards (EN 61000-6-2/4).

P2302 Series
Model Name | P2302 | P2302E | |
---|---|---|---|
System | Processor | • Intel® Meteor Lake-PS Core™ Ultra 7/5/3 Processor - Intel® Core™ Ultra 7 Processor 165UL 12 Cores Up to 4.9 GHz, TDP 15W - Intel® Core™ Ultra 7 Processor 155UL 12 Cores Up to 4.8 GHz, TDP 15W - Intel® Core™ Ultra 5 Processor 135UL 12 Cores Up to 4.4 GHz, TDP 15W - Intel® Core™ Ultra 5 Processor 125UL 12 Cores Up to 4.3 GHz, TDP 15W - Intel® Core™ Ultra 3 Processor 105UL 8 Cores Up to 4.2 GHz, TDP 15W | |
Memory | • 2x DDR5 5600 MHz SO-DIMM Socket, Supports Un-buffered and ECC Type, Up to 64 GB | ||
BIOS | • AMI BIOS | ||
Graphics | Graphics Engine | • Intel® Graphics | |
Maximum Display Output | • Supports Quad Independent Display | ||
CDS | • 1x CDS Connector (1920 x 1080 @60Hz) | ||
DP | • 1x DisplayPort Connector (4096 x 2304@60Hz) * Verified maximum resolution: 3840x2160@ 60Hz | ||
HDMI | • 1x HDMI Connector (3840 x 2160 @30Hz) | ||
VGA | • 1x VGA Connector (1920 x 1080 @60Hz) | ||
Audio | Audio Codec | • Realtek® ALC888, High Definition Audio | |
Line-out | • 1x Line-out, Phone Jack 3.5mm | ||
Mic-in | • 1x Mic-in, Phone Jack 3.5mm | ||
I/O | LAN | • 2x 2.5GbE LAN, RJ45 - GbE1: Intel® I225 - GbE2: Intel® I225 | |
COM | • 4x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | ||
USB | • 2 x USB 3.2 Gen2x1 (10Gbps), Type A • 1 x USB 3.2 Gen1x1 (5Gbps), Type A • 1 x USB 2.0 (480Mbps), Type A | ||
DIO | • 16x Isolated Digital I/O (8in/8out), 20-Pin Terminal Block | ||
Storage | SSD/HDD | • 2x 2.5" SATA HDD/SSD Bay (SATA 3.0) | |
M.2 SSD | • 1x M.2 SSD Shared by M.2 Key B Type 3042/3052 Socket, Support PCIe Gen 4x2 NVMe SSD • 1x M.2 SSD Shared by M.2 Key B Type 3042 Socket, Support PCIe Gen 3x2 NVMe SSD | ||
RAID | • RAID 0/1 | ||
Expansion | M.2 Key E Socket | • 1x M.2 Key E Type 2230 Socket (PCIe Gen 3x1 / USB2.0), Support Wireless/Bluetooth Module Expansion | |
M.2 Key B Socket | • 1x M.2 Key B Type 3042/3052 Socket (PCIe Gen 4x2 / USB3.2 Gen2 x1 / USB2.0), Support 5G/Storage/Add-on Card Expansion • 1x M.2 Key B Type 3042 (PCIe Gen 3x2), Support Storage/Add-on Card Expansion | ||
PCI Express | -- | • 1x PCI or 1x PCIe Gen3 x4 Expansion slot (with Optional Riser Card) • Supports maximum dimensions of add-on card (H x L) : 111 x 169mm | |
SIM Socket | • 1 x Front Accessible SIM Socket | ||
CFM (Control Function Module) Interface | • 1x CFM Interface for optional IGN Module Expansion • 1x CFM Interface for optional PoE Module Expansion | ||
CDS (Convertible Display System) Interface | • 1x CDS Interface for Convertible Display Module | ||
Other Function | Clear CMOS Switch | • 1x Clear CMOS Switch | |
Reset Button | • 1x Reset Button | ||
Instant Reboot | • Support 0.2sec Instant Reboot Technology | ||
Watchdog Timer | • Software Programmable Supports 256 Levels System Reset | ||
OSD Button | • LCD On/Off, Brightness Up, Brightness Down | ||
Internal Speaker | • AMP 2W + 2W | ||
Status LED Indicator | • Power LED, Storage LED | ||
Antenna Holes | • 6x Antenna Holes | ||
Power | Power Button | • 1x ATX Power On/Off Button | |
Power Mode Switch | • 1x AT/ATX Mode Switch | ||
Power Input | • 9 - 48VDC, 3-pin Terminal Block | ||
Remote Power On/Off | • 1x Remote Power On/Off, 2-pin Terminal Block | ||
Max. Power Consumption | • Intel Core™ Ultra 7 Processor 165UL: 79.7W - Test conducted with CPU, 1x RAM, and 1x storage - 100% load during burn-in testing | ||
Inrush Current (Peak) | • Intel Core™ Ultra 7 Processor 165UL: 5.010 A@24V | ||
Operating Stystem | Windows | • Windows®11, Windows®10 | |
Linux | • Ubuntu Desktop 24.04 LTS | ||
Physical | Dimension ( W x D x H ) | • 254.5 x 190 x 49.5 mm | • 254.5 x 190 x 69 mm |
Weight Information | • 2.16kg | • 2.26kg | |
Mechanical Construction | • Extruded Aluminum with Heavy Duty Metal | ||
Mounting | • Wall / VESA / CDS / DIN Rail | ||
Physical Design | • Fanless Design • Jumper-less Design | ||
Reliability & Protection | Reverse Power Input Protection | • Yes | |
Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover | ||
Over Current Protection | • 15A | ||
CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | ||
MTBF | • TBC Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | ||
Environment | Operating Temperature | • -40°C to 65°C * PassMark BurnIn Test: 100% CPU, 2D/3D Graphics (withoutthermal throttling) * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 | |
Storage Temperature | • -40°C to 65°C | ||
Relative Humidity | • 95%RH @ 65°C (non-Condensing) | ||
Shock | • Operating, 50 Grms (w/ SSD, according to IEC60068-2-27) | ||
Vibration | • Operating, 1 Grms, 10-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-6) • Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | ||
EMC | • CE, UKCA, FCC, ICES-003 Class A | ||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | ||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 10 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; DC Power: 1 kV; Signal: 1 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 30A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 1 cycles at 60 Hz | ||
Industrial Environment | • EMC - EN/BS/IEC 61000-6-4: 2019 Class A - EN/BS/IEC 61000-6-2: 2019 |
Model No. | Description |
---|---|
P2302-R10 | Intel Meteor Lake-PS Core Series (LGA Socket) Slim Embedded Computer |
P2302E-R10 | Intel Meteor Lake-PS Core Series (LGA Socket) Expandable Embedded Computer, Supporting 1x PCI/PCIe Expansion Card |
P2302 Series Embedded Computer x1 | PCI / PCIe Card Installation Kit x 1 (For P2302E Only) |
Power Terminal Block x1 | Heatsink Kit x1 |
Remote Power On/Off Terminal Block Connector x1 | Screws Pack x4 |
DIO Terminal Block Connector x2 | Wall Mounting Kit x1 |
M.2 Key B Type 3052 to 3042 Adapter Bracket x1 |
Model No. | Description |
---|---|
CFM-IGN101 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Voltage Detection Selectable |
CFM-PoE04 | CFM Module with PoE Control Function, Individual Port 25.5W (For P2302 Only) |
CFM-PoE05 | CFM Module with PoE Control Function, Individual Port 25.5W (For P2302E Only) |
MEC-LAN-2002i | M.2 2242/2260/2280 2-port 10/100/1000 Isolated Ethernet Board(-40°C~+85°C), 2x RJ45 Connector |
MEC-LAN-2002i-S | M.2 2242/2260/2280 2-port 10/100/1000 Isolated Ethernet Board(-0°C~+70°C), 2x RJ45 Connector |
MEC-USB-2002-SP | M.2 2242/2260/2280 2 port USB 3.2 board(-0°C~+70°C), w/ IDE 20P 90° Cable, 2x USB Type A Connector *Only one MEC-USB-2002-SP can be installed on the P2302E |
MEC-USB-2002C | M.2 2242/2260/2280 2-port USB 3.2 Board(-0°C~+70°C), 2x USB Type C Connector |
MEC-CAN-2812i | M.2 2242/2260/2280 (B+M Key) 2x Isolated CAN Bus 2.0B Board (-40°C~+85°C), 2x DB9 Connector |
MEC-CAN-2814i | M.2 2242/2260/2280 (B+M Key) 4x Isolated CAN Bus 2.0B Board (-40°C~+85°C), 4x DB9 Connector |
MEC-COM-2012 | M.2 2242/2260/2280 (B+M Key) 2-port RS-232 Serial Board (-40°C~+85°C), 2x DB9 Connector |
MEC-COM-2032i | M.2 2242/2260/2280 (B+M key) 2-port RS-232/422/485 isolated serial board (-40°C~+85°C), 2x DB9 Connector |
RC-E4-02 | Riser Card with 1x PCIe x4 Slot (For P2302E Only) |
RC-PI-02 | Riser Card with 1x PCI Slot (For P2302E Only) |
UB1203 | Universal Bracket with 2x DB9 Cutout for MEC-COM & MEC-CAN Expansion |
UB1211 | Universal Bracket with 2x RJ45 Cutout for MEC-LAN Expansion |
UB1233-R10 | Universal Bracket with 2x USB Type C Cutout for MEC-USB Expansion |
UB1234-R10 | Universal Bracket with 2x USB Type A Cutout for MEC-USB (M.2 interface) Expansion |
DIN01 | DIN-RAIL Mount Kit, KMRH-K175 |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W with 3pin Terminal Block Plug and Tubes, Level VI |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
GST360A24-CIN | Adapter AC/DC 24V 15A 360W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES,GST360A24-CIN |
Subject | Release Date | Download |
---|---|---|
P2302 Series Datasheet | 2025/04/25 | Download |
Subject | Release Date | Download |
---|---|---|
P2302 Series User Manual | 2025/04/25 |
Subject | Release Date | Download |
---|---|---|
P2302 Series Driver - Audio | 2025/04/25 | Download |
P2302 Series Driver - Chipset | 2025/04/25 | Download |
P2302 Series Driver - COM Port | 2025/04/25 | Download |
P2302 Series Driver - GNA | 2025/04/25 | Download |
P2302 Series Driver - Graphics | 2025/04/25 | Download |
P2302 Series Driver - LAN | 2025/04/25 | Download |
P2302 Series Driver - ME | 2025/04/25 | Download |
P2302 Series Driver - Resistive Touch | 2025/04/25 | Download |
P2302 Series Driver - RST | 2025/04/25 | Download |
P2302 Series Driver - NPU | 2025/04/25 | Download |
P2302 Series Driver - PMT | 2025/04/25 | Download |