CS-119 / P2302 Series
- 19" TFT-LCD mit Projektiv-Kapazitiv-Touch
- Intel® Meteor Lake-PS Core™ Ultra 7/5/3 Prozessor
- 2 x DDR5 SO-DIMM-Steckplätze, unterstützt bis zu 5600MHz 64GB Speicher
- Ultrahohe Helligkeit bis zu 1.600 nits
- Vierfache unabhängige Anzeige (CDS / HDMI / DP / VGA)
- 1x M.2 Key E Typ 2230 Steckplatz für Wireless / Bluetooth-Modul-Erweiterung
- 1x M.2 Key B Typ 3052/3042 Steckplatz für 5G / Speicher / Erweiterungskarte
- 1x M.2 Key B Typ 3042 Steckplatz für Speicher / Erweiterungskarte
- Design mit Aluminium-Druckguss-Frontblende
- Frontblende entspricht IP65-Standard

Die CS-100/P2302-Serie umfasst leistungsstarke, sonnenlichttaugliche Industrie-Panel-PCs mit ultrahellen Displays von bis zu 1.800 Nits. Die Serie unterstützt Intel® Core Ultra Prozessoren (Meteor Lake-PS) und bietet ca. 10 verschiedene Optionen in Bezug auf Bildschirmgröße, Seitenverhältnis und Helligkeit. Umfangreiche I/O-Schnittstellen, flexible Erweiterungsmöglichkeiten, ein robustes Design und eine einfache Wartung vor Ort machen die CS-100/P2302-Serie zur idealen Wahl für Outdoor-Kiosk- oder HMI-Anwendungen.
Product Category >>>> Modular Panel PC & Industrial Monitor
Verbesserte Leistung x
Energieeffizienz x
KI-Beschleunigung
——
Die CS-100/P2302-Serie unterstützt Intel® Core Ultra 7/5/3 U Series (Meteor Lake-PS) Prozessoren mit bis zu 12 Kernen und einer geringen Leistungsaufnahme von 15 W. Dadurch erreicht sie eine 1,8-fache Leistung im Vergleich zum Vorgängermodell. Die integrierte Intel NPU ermöglicht eine schnellere und effizientere KI-Beschleunigung für hochperfomante Bildverarbeitung und KI-Erkennung.


Hohe Flexibilität, unbegrenzte Einsatzmöglichkeiten
——
Die CS-100/P2302 Serie bietet herausragende Flexibilität. Für die passende Leistung kann der entsprechende LGA-Prozessoren der Core Ultra U-Serie ausgewählt werden. Es stehen M.2-Key-B/E-Steckplätze zur Erweiterung um 5G, Wi-Fi, Bluetooth, NVMe-SSDs und I/O-Funktionen zur Verfügung. Die CS-100/P2302E Serie unterstützt zusätzlich PCI/PCIe-Steckplätze für Erweiterungskarten (bis zu 75 W, 111 × 169 mm) und ermöglicht so vielfältige Einsatzmöglichkeiten.
CDS-Technologie
——
Unsere exklusive CDS-Technologie (Convertible Display System) ermöglicht eine einfache Wartung vor Ort und erleichtert zukünftige Upgrades. Der Austausch des Displays oder die Verbesserung der Systemleistung erfordert lediglich den Wechsel eines einzelnen Komponentenmoduls, was die Upgrade-Kosten erheblich reduziert.


Umfassende Größenauswahl
——
Die CS-100/P2302-Serie bietet eine Vielzahl an Display-Optionen für unterschiedliche Anwendungen. Dazu gehören Bildschirmgrößen von 12" bis 24", Full-HD-Auflösung, eine ultrahelle Anzeige mit bis zu 1.800 Nits sowie ein projektiv-kapazitiver Touchscreen.
Erweiterter Temperaturbereich , sicher und zuverlässig
——
Die CS-100/P2302-Serie verfügt über Sicherheits- und Schutzmechanismen, um extremen Umgebungsbedingungen und wechselhaften Temperaturverhältnissen standzuhalten. Industrielle Schutzfunktionen umfassen ein erweiterten Temperatur- und Spannungsbereich sowie eine wasser- und staubdichte Frontblende mit IP65-Schutzklasse.

CS-119
Model Name | CS-119 | |
---|---|---|
Display | LCD Size | 19" (5:4) |
Max. Resolution | 1280 x 1024 (SXGA) | |
Brightness (cd/m2) | 1600 | |
Contrast Ratio | 1000 : 1 | |
LCD Color | 16.7M | |
Pixel Pitch (mm) | 0.294 (H) x 0.294 (V) | |
Viewing Angle (H-V) | 170 / 160 | |
Backlight LED Life Time | 50,000 hrs (LED Backlight) | |
Touch Screen | Touchscreen Type | Projected Capacitive |
Physical | Dimension (W x D x H) | 510 x 389.3 x 63.2 mm |
Weight Information | 6.96 kg | |
Mechanical Construction | Flat Rugged Aluminum Die-casting Bezel | |
Power | Power Consumption | 44.45W (Max.) |
Environment | Front Panel Protection | IP 65 Compliant |
Operating Temperature | -20°C to 70°C (With Industrial Grade Peripherals; Ambient with air flow) | |
Storage Temperature | -30°C to 70°C | |
Relative Humidity | 90% RH @ 40°C (Non-condensing) | |
EMC | CE, UKCA, FCC, ICES-003 Class A | |
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |
Safety | UL, cUL, CB, IEC, EN 62368-1 |
P2302 Series
Model Name | P2302 | P2302E | |
---|---|---|---|
System | Processor | • Intel® Meteor Lake-PS Core™ Ultra 7/5/3 Processor - Intel® Core™ Ultra 7 Processor 165UL 12 Cores Up to 4.9 GHz, TDP 15W - Intel® Core™ Ultra 7 Processor 155UL 12 Cores Up to 4.8 GHz, TDP 15W - Intel® Core™ Ultra 5 Processor 135UL 12 Cores Up to 4.4 GHz, TDP 15W - Intel® Core™ Ultra 5 Processor 125UL 12 Cores Up to 4.3 GHz, TDP 15W - Intel® Core™ Ultra 3 Processor 105UL 8 Cores Up to 4.2 GHz, TDP 15W | |
Memory | • 2x DDR5 5600 MHz SO-DIMM Socket, Supports Un-buffered and ECC Type, Up to 64 GB | ||
BIOS | • AMI BIOS | ||
Graphics | Graphics Engine | • Intel® Graphics | |
Maximum Display Output | • Supports Quad Independent Display | ||
CDS | • 1x CDS Connector (1920 x 1080 @60Hz) | ||
DP | • 1x DisplayPort Connector (4096 x 2304@60Hz) * Verified maximum resolution: 3840x2160@ 60Hz | ||
HDMI | • 1x HDMI Connector (3840 x 2160 @30Hz) | ||
VGA | • 1x VGA Connector (1920 x 1080 @60Hz) | ||
Audio | Audio Codec | • Realtek® ALC888, High Definition Audio | |
Line-out | • 1x Line-out, Phone Jack 3.5mm | ||
Mic-in | • 1x Mic-in, Phone Jack 3.5mm | ||
I/O | LAN | • 2x 2.5GbE LAN, RJ45 - GbE1: Intel® I225 - GbE2: Intel® I225 | |
COM | • 4x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | ||
USB | • 2 x USB 3.2 Gen2x1 (10Gbps), Type A • 1 x USB 3.2 Gen1x1 (5Gbps), Type A • 1 x USB 2.0 (480Mbps), Type A | ||
DIO | • 16x Isolated Digital I/O (8in/8out), 20-Pin Terminal Block | ||
Storage | SSD/HDD | • 2x 2.5" SATA HDD/SSD Bay (SATA 3.0) | |
M.2 SSD | • 1x M.2 SSD Shared by M.2 Key B Type 3042/3052 Socket, Support PCIe Gen 4x2 NVMe SSD • 1x M.2 SSD Shared by M.2 Key B Type 3042 Socket, Support PCIe Gen 3x2 NVMe SSD | ||
RAID | • RAID 0/1 | ||
Expansion | M.2 Key E Socket | • 1x M.2 Key E Type 2230 Socket (PCIe Gen 3x1 / USB2.0), Support Wireless/Bluetooth Module Expansion | |
M.2 Key B Socket | • 1x M.2 Key B Type 3042/3052 Socket (PCIe Gen 4x2 / USB3.2 Gen2 x1 / USB2.0), Support 5G/Storage/Add-on Card Expansion • 1x M.2 Key B Type 3042 (PCIe Gen 3x2), Support Storage/Add-on Card Expansion | ||
PCI Express | -- | • 1x PCI or 1x PCIe Gen3 x4 Expansion slot (with Optional Riser Card) • Supports maximum dimensions of add-on card (H x L) : 111 x 169mm | |
SIM Socket | • 1 x Front Accessible SIM Socket | ||
CFM (Control Function Module) Interface | • 1x CFM Interface for optional IGN Module Expansion • 1x CFM Interface for optional PoE Module Expansion | ||
CDS (Convertible Display System) Interface | • 1x CDS Interface for Convertible Display Module | ||
Other Function | Clear CMOS Switch | • 1x Clear CMOS Switch | |
Reset Button | • 1x Reset Button | ||
Instant Reboot | • Support 0.2sec Instant Reboot Technology | ||
Watchdog Timer | • Software Programmable Supports 256 Levels System Reset | ||
OSD Button | • LCD On/Off, Brightness Up, Brightness Down | ||
Internal Speaker | • AMP 2W + 2W | ||
Status LED Indicator | • Power LED, Storage LED | ||
Antenna Holes | • 6x Antenna Holes | ||
Power | Power Button | • 1x ATX Power On/Off Button | |
Power Mode Switch | • 1x AT/ATX Mode Switch | ||
Power Input | • 9 - 48VDC, 3-pin Terminal Block | ||
Remote Power On/Off | • 1x Remote Power On/Off, 2-pin Terminal Block | ||
Max. Power Consumption | • Intel Core™ Ultra 7 Processor 165UL: 79.7W - Test conducted with CPU, 1x RAM, and 1x storage - 100% load during burn-in testing | ||
Inrush Current (Peak) | • Intel Core™ Ultra 7 Processor 165UL: 5.010 A@24V | ||
Operating Stystem | Windows | • Windows®11, Windows®10 | |
Linux | • Ubuntu Desktop 24.04 LTS | ||
Physical | Dimension ( W x D x H ) | • 254.5 x 190 x 49.5 mm | • 254.5 x 190 x 69 mm |
Weight Information | • 2.16kg | • 2.26kg | |
Mechanical Construction | • Extruded Aluminum with Heavy Duty Metal | ||
Mounting | • Wall / VESA / CDS / DIN Rail | ||
Physical Design | • Fanless Design • Jumper-less Design | ||
Reliability & Protection | Reverse Power Input Protection | • Yes | |
Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover | ||
Over Current Protection | • 15A | ||
CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | ||
MTBF | • TBC Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | ||
Environment | Operating Temperature | • -40°C to 65°C * PassMark BurnIn Test: 100% CPU, 2D/3D Graphics (withoutthermal throttling) * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 | |
Storage Temperature | • -40°C to 65°C | ||
Relative Humidity | • 95%RH @ 65°C (non-Condensing) | ||
Shock | • Operating, 50 Grms (w/ SSD, according to IEC60068-2-27) | ||
Vibration | • Operating, 1 Grms, 10-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-6) • Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | ||
EMC | • CE, UKCA, FCC, ICES-003 Class A | ||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | ||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 10 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; DC Power: 1 kV; Signal: 1 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 30A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 1 cycles at 60 Hz | ||
Industrial Environment | • EMC - EN/BS/IEC 61000-6-4: 2019 Class A - EN/BS/IEC 61000-6-2: 2019 |
Model No. | Description |
---|---|
CS-119C-R11/P2302-R10 | 19“ TFT-LCD 1600nits Sunlight Readable Display Modular Panel PC with Intel Meteor Lake-PS Core Series (LGA Socket) Processor and Projected Capacitive Touch |
CS-119C-R11/P2302E-R10 | 19“ TFT-LCD 1600nits Sunlight Readable Display Modular and Expandable Panel PC with Intel Meteor Lake-PS Core Series (LGA Socket) Processor and Projected Capacitive Touch |
CS-119C | P2302 | P2302E | |
---|---|---|---|
CS-119C/P2302 | V | V | -- |
CS-119C/P2302E | V | -- | V |
• CS-119/P2302 Series Panel PC x1 | • PCI / PCIe Card Installation Kit x 1 (For P2302E Only) |
• Power Terminal Block x1 | • Screws Pack x4 |
• Remote Power On/Off Terminal Block Connector x1 | • Heatsink kit x1 |
• DIO Terminal Block Connector x2 | • M.2 Key B Type 3052 to 3042 Adapter Bracket x1 |
• Panel Mounting Kit x12 |
Model No. | Description |
---|---|
CFM-IGN101 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Voltage Detection Selectable |
CFM-PoE04 | CFM Module with PoE Control Function, Individual Port 25.5W(For P2302 Only) |
CFM-PoE05 | CFM Module with PoE Control Function, Individual Port 25.5W(For P2302E Only) |
MEC-LAN-2002i | M.2 2242/2260/2280 2-port 10/100/1000 Isolated Ethernet Board(-40°C~+85°C), 2x RJ45 Connector |
MEC-LAN-2002i-S | M.2 2242/2260/2280 2-port 10/100/1000 Isolated Ethernet Board(-0°C~+70°C), 2x RJ45 Connector |
MEC-USB-2002-SP | M.2 2242/2260/2280 2 port USB 3.2 board(-0°C~+70°C), w/ IDE 20P 90° Cable, 2x USB Type A Connector *Only one MEC-USB-2002-SP can be installed on the P2302E |
MEC-USB-2002C | M.2 2242/2260/2280 2-port USB 3.2 Board(-0°C~+70°C), 2x USB Type C Connector |
MEC-CAN-2812i | M.2 2242/2260/2280 (B+M Key) 2x Isolated CAN Bus 2.0B Board (-40°C~+85°C), 2x DB9 Connector |
MEC-CAN-2814i | M.2 2242/2260/2280 (B+M Key) 4x Isolated CAN Bus 2.0B Board (-40°C~+85°C), 4x DB9 Connector |
MEC-COM-2012 | M.2 2242/2260/2280 (B+M Key) 2-port RS-232 Serial Board (-40°C~+85°C), 2x DB9 Connector |
MEC-COM-2032i | M.2 2242/2260/2280 (B+M key) 2-port RS-232/422/485 isolated serial board (-40°C~+85°C), 2x DB9 Connector |
RC-E4-02 | Riser Card with 1x PCIe x4 Slot (For P2302E Only) |
RC-PI-02 | Riser Card with 1x PCI Slot (For P2302E Only) |
UB1203 | Universal Bracket with 2x DB9 Cutout for MEC-COM & MEC-CAN Expansion |
UB1211 | Universal Bracket with 2x RJ45 Cutout for MEC-LAN Expansion |
UB1233-R10 | Universal Bracket with 2x USB Type C Cutout for MEC-USB Expansion |
UB1234-R10 | Universal Bracket with 2x USB Type A Cutout for MEC-USB (M.2 interface) Expansion |
DIN01 | DIN-RAIL Mount Kit, KMRH-K175 |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W with 3pin Terminal Block Plug and Tubes, Level VI |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI |
GST360A24-CIN | Adapter AC/DC 24V 15A 360W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES,GST360A24-CIN |
Betreff | Veröffentlichungsdatum | Download |
---|---|---|
CS-119 / P2302 Series Datasheet | 2025/04/25 | Download |
Betreff | Veröffentlichungsdatum | Download |
---|---|---|
CS-100 / P2302 Series User Manual | 2025/04/25 |
Betreff | Veröffentlichungsdatum | Download |
---|---|---|
P2302 Series Driver - Audio | 2025/04/25 | Download |
P2302 Series Driver - Chipset | 2025/04/25 | Download |
P2302 Series Driver - COM Port | 2025/04/25 | Download |
P2302 Series Driver - GNA | 2025/04/25 | Download |
P2302 Series Driver - Graphics | 2025/04/25 | Download |
P2302 Series Driver - LAN | 2025/04/25 | Download |
P2302 Series Driver - ME | 2025/04/25 | Download |
P2302 Series Driver - Resistive Touch | 2025/04/25 | Download |
P2302 Series Driver - RST | 2025/04/25 | Download |
P2302 Series Driver - NPU | 2025/04/25 | Download |
P2302 Series Driver - PMT | 2025/04/25 | Download |