CS-117 / P2202 Series
- 17" TFT-LCD mit projiziertem kapazitivem Touch
- Intel® Alder Lake-P U-Series Core™-Prozessor onboard
- 2 x DDR5 SO-DIMM Sockel, unterstützt bis zu 4800MHz 64GB Speicher
- Ultrahohe Helligkeit bis zu 1.500 nits
- Vier unabhängige Displays (CDS / HDMI / DP / VGA)
- 1x M.2 Key E Typ 2230 Sockel für Intel CNVi / Wireless Modul
- Mit Aluminium-Druckguss-Frontblende
- Frontplatte IP65-konform

Die CS-100/P2202-Serie ist ein leistungsstarker, sonnenlichtlesbarer Panel-PC, der eine ultrahohe Helligkeit von bis zu 1.800 nits bietet. Er ist mit einem Intel® Core™ Prozessor der U-Serie (Alder Lake-P) ausgestattet, und bietet eine umfassende Auswahl an Bildschirmgrößen, -verhältnissen und -helligkeiten. Umfangreiche E/A, flexible Erweiterungsmöglichkeiten, Robustheit, einfache Vor-Ort-Wartung und weitere Merkmale machen die CS-100/P2202-Serie zur besten Wahl für Kiosk- oder HMI-Anwendungen im Außenbereich.
Produktkategorie >>>> Panel PC & Industriemonitor
Exzellente Rechenleistung
——
Die CS-100/P2202-Serie ist mit dem 12. Gen. Intel® Core™ i5/i3 U-Serien-Prozessor (Alder Lake-P) ausgestattet, der auf dem Intel® 7-Prozess basiert. Die U-Serie hat einen geringen Stromverbrauch von nur 15 W, bietet eine hervorragende Leistung mit bis zu 10 Kernen (2P+8E) und verfügt über die integrierte Intel® Iris Xe-Grafik, um die Bildklassifizierungsleistung beim KI-Deep-Learning problemlos zu bewältigen.


Die patentierte CDS Technologie
——
Die patentierte Technologie des Cincoze Convertible Display System (CDS) erleichtert die Wartung vor Ort und künftige Aufrüstungen. Um ein Display zu ersetzen oder die Systemleistung zu verbessern, muss nur ein einziges Modul ausgetauscht werden, was die Aufrüstungskosten erheblich senkt.
Patent Nr. M482908Umfassendes Größensortiment
——
Die CS-100/P2202-Serie bietet eine Vielzahl von Display-Optionen mit Bildschirmgrößen von 12 bis 24 Zoll, Unterstützung von bis zu Full-HD-Auflösung, hohe Helligkeit bis zu 1.800 nits und Multi-Point-P-Cap-Touchscreen, die je nach Anwendungsbedarf ausgewählt werden können.


Breite Temperaturbereiche, sicher, zuverlässig
——
Um den rauen Außenbedingungen und dem unvorhersehbaren Klima zu trotzen, verfügt der CS-100/P2202 über eine Reihe von industrietauglichen Schutzvorrichtungen, einschließlich eines weiten Betriebstemperaturbereichs, der den Industriestandard übertrifft, und einer staub- und wasserdichten Frontplatte nach IP65, um ein hohes Maß an Produktsicherheit zu gewährleisten.
CS-117
Model Name | CS-117 | |
---|---|---|
Display | LCD Size | 17" (5:4) |
Max. Resolution | 1280 x 1024 (SXGA) | |
Brightness (cd/m2) | 1500 | |
Contrast Ratio | 800 : 1 | |
LCD Color | 16.7M | |
Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) | |
Viewing Angle (H-V) | 160 / 140 | |
Backlight LED Life Time | 50,000 hrs (LED Backlight) | |
Touch Screen | Touchscreen Type | Projected Capacitive |
Physical | Dimension (W x D x H) | 450 x 350 x 63.2mm |
Weight Information | 5.64 kg | |
Mechanical Construction | Flat Rugged Aluminum Die-casting Bezel | |
Power | Power Consumption | 30.65W (Typ.) |
Environment | Front Panel Protection | IP 65 Compliant |
Operating Temperature | -20°C to 80°C (With Industrial Grade Peripherals; Ambient with air flow) | |
Storage Temperature | -30°C to 80°C | |
Relative Humidity | 90% RH @ 40°C (Non-condensing) | |
EMC | CE, UKCA, FCC, ICES-003 Class A | |
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | |
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 3 V/m • EN/IEC 61000-4-4 EFT: AC Power: 1 kV; DC Power: 0.5 kV; Signal: 0.5 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 3V • EN/IEC 61000-4-8 PFMF: 50 Hz, 1A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 0.5 cycles at 50 Hz | |
Safety | UL, cUL, CB, IEC, EN 62368-1 |
P2202 Series
Model Name | P2202 | P2202E | |
---|---|---|---|
System | Processor | • Onboard 12th Generation Intel® Alder Lake-P U-Series CPU: - Intel® Core™ i5-1245UE 10 Cores Up to 4.40 GHz, TDP 15W - Intel® Core™ i3-1215UE 6 Cores Up to 4.40 GHz, TDP 15W | |
Memory | • 2x DDR5 4800MHz SO-DIMM Socket Supports Un-buffered and non-ECC Type, Up to 64GB | ||
BIOS | • AMI BIOS | ||
Graphics | Graphics Engine | • Integrated Intel® Iris® Xe Graphics: Core™ i5-1245UE • Integrated Intel® UHD Graphics: Core™ i3-1215UE | |
Maximum Display Output | • Supports Quad Independent Display | ||
CDS | • 1x CDS Connector (1920 x 1080 @60Hz) | ||
DP | • 1x DisplayPort Connector (4096 x 2304 @60Hz) * Verified maximum resolution: 3840 x 2160 @ 60Hz | ||
HDMI | • 1x HDMI Connector (3840 x 2160 @30Hz) | ||
VGA | • 1x VGA Connector (1920 x 1200 @60Hz) | ||
Audio | Audio Codec | Realtek® ALC888, High Definition Audio | |
Line-out | 1x Line-out, Phone Jack 3.5mm | ||
Mic-in | 1x Mic-in, Phone Jack 3.5mm | ||
I/O | LAN | • 2x 1GbE LAN, RJ45 - GbE1: Intel® I219 - GbE2: Intel® I210 | |
COM | • 4x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 | ||
USB | • 3 x USB 3.2 Gen2x1 (10Gbps), Type A • 1 x USB 2.0 (480Mbps), Type A | ||
DIO | • 16x Isolated Digital I/O (8in/8out), 20-Pin Terminal Block | ||
Storage | SSD/HDD | 2x 2.5” SATA HDD/SSD Bay (SATA3.0) | |
RAID | Support RAID 0/1 | ||
Expansion | Mini PCI Express | 2x Full-size Mini-PCIe Socket | |
PCI Express | -- | 1x PCI or 1x PCIe x4 Expansion slot (with Optional Riser Card) * Supports maximum dimensions of add-on card (H x L) : 111 x 169mm | |
SIM Socket | • 1x SIM Socket | ||
M.2 | • 1x M.2 Key E Type 2230 Socket, Support Intel CNVi/Wireless Module | ||
CFM (Control Function Module) Interface | • 1x CFM Interface for optional IGN Module Expansion • 1x CFM Interface for optional PoE Module Expansion | ||
CDS (Convertible Display System) Interface | • 1x CDS Interface for Convertible Display Module | ||
Other Function | Clear CMOS Switch | • 1x Clear CMOS Switch | |
Reset Button | • 1x Reset Button | ||
Instant Reboot | • Support 0.2sec Instant Reboot Technology | ||
Watchdog Timer | • Software Programmable Supports 256 Levels System Reset | ||
OSD Button | • LCD On/Off, Brightness Up, Brightness Down | ||
Internal Speaker | • AMP 2W + 2W | ||
Status LED Indicator | • Power LED, HDD LED | ||
Power | Power Button | • 1x ATX Power On/Off Button | |
Power Mode Switch | • 1x AT/ATX Mode Switch | ||
Power Input | • 9 - 48VDC, 3-pin Terminal Block | ||
Remote Power On/Off | • 1x Remote Power On/Off, 2-pin Terminal Block | ||
Max. Power Consumption | • i5-1245UE CPU: 95.06W - Test conducted with CPU, 1x RAM, and 1x storage - 100% load during burn-in testing | ||
Inrush Current (Peak) | • i5-1245UE CPU: 5.381 A @ 24V | ||
Operating Stystem | Windows | • Windows®11, Windows®10 | |
Linux | • Ubuntu Desktop 22.04 LTS | ||
Physical | Dimension ( W x D x H ) | • 254.5 x 190 x 41.5 mm | • 254.5 x 190 x 61 mm |
Weight Information | • 2.22 kg | • 2.74 kg | |
Mechanical Construction | • Extruded Aluminum with Heavy Duty Metal | ||
Mounting | • Wall / VESA / CDS / DIN Rail | ||
Physical Design | • Fanless Design • Jumper-less Design | ||
Reliability & Protection | Reverse Power Input Protection | • Yes | |
Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover | ||
Over Current Protection | • 15A | ||
CMOS Battery Backup | • SuperCap Integrated for CMOS Battery Maintenance-free Operation | ||
MTBF | • 216,747 Hours - Database: Telcordia SR-332 Issue3, Method 1, Case 3 | ||
Environment | Operating Temperature | • -40°C to 70°C | |
Storage Temperature | • -40°C to 70°C | ||
Relative Humidity | • 95%RH @ 70°C (non-Condensing) | ||
Shock | • Operating, 50 Grms (w/ SSD, according to IEC60068-2-27) | ||
Vibration | • Operating, 1 Grms, 10-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-6) • Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) | ||
EMC | • CE, UKCA, FCC, ICES-003 Class A • EN IEC 61000-6-4, EN IEC 61000-6-2 (24VDC Input Only) | ||
EMI | • CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A | ||
EMS | • EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV | ||
Safety | • UL, cUL, CB, IEC/EN 62368-1 |
Model No. | Product Description |
---|---|
CS-117C-R11/P2202-i5-R10 | 17" TFT-LCD 1500 nits SXGA 5:4 Display Modular Panel PC with 12th Gen. Intel® Core™ i5-1245UE Processor and Projected Capacitive Touch |
CS-117C-R11/P2202E-i5-R10 | 17" TFT-LCD 1500 nits SXGA 5:4 Display Modular and Expandable Panel PC with 12th Gen. Intel® Core™ i5-1245UE Processor and Projected Capacitive Touch |
CS-117C-R11/P2202-i3-R10 | 17" TFT-LCD 1500 nits SXGA 5:4 Display Modular Panel PC with 12th Gen. Intel® Core™ i3-1215UE Processor and Projected Capacitive Touch |
CS-117C-R11/P2202E-i3-R10 | 17" TFT-LCD 1500 nits SXGA 5:4 Display Modular and Expandable Panel PC with 12th Gen. Intel® Core™ i3-1215UE Processor and Projected Capacitive Touch |
CS-117C | P2202 (i3/i5) | P2202E (i3/i5) | |
---|---|---|---|
CS-117C/P2202 | V | V | -- |
CS-117C/P2202E | V | -- | V |
• CS-117/P2202 Series Panel PC x1 | • Thermal Pad x1 |
• Power Terminal Block x1 | • Screws Pack x5 |
• Remote Power On/Off Terminal Block Connector x1 | • Panel Mounting Kit x1 |
• DIO Terminal Block Connector x2 | • DIN Rail Mounting Kit x1 |
• PCI / PCIe Card Installation Kit x 1 (For P2202E Only) |
Model No. | Description |
---|---|
CFM-IGN101 | CFM Module with Power Ignition Sensing Control Function, 12V/24V Voltage Detection Selectable |
CFM-PoE04 | CFM Module with PoE Control Function, Individual Port 25.5W (For P2202 Only) |
CFM-PoE05 | CFM Module with PoE Control Function, Individual Port 25.5W (For P2202E Only) |
RC-E4-02 | Riser Card with 1x PCIe x4 Slot (For P2202E Only) |
RC-PI-02 | Riser Card with 1x PCI Slot (For P2202E Only) |
MEC-COM-M212-TDB9 | Mini-PCIe Module with 2x RS-232 Ports, 1x Thin DB9 Cable (For P2202E Only) |
MEC-COM-M334-TDB9 | Mini-PCIe Module with 4x RS-232/422/485 Ports, 2x Thin DB9 Cable (For P2202E Only) |
MEC-USB-M102-30 | Mini-PCIe Module with 2x USB 3.0 Ports, 1x 30cm cable (For P2202E Only) |
MEC-LAN-M102-30 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable (For P2202E Only) |
UB1203 | 1x Universal Bracket with 2x DB9 Cutout (For P2202E Only) |
UB1211 | 1x Universal Bracket with 2x RJ45 Cutout (For P2202E Only) |
UB1214 | 1x Universal Bracket with 2x USB Cutout (For P2202E Only) |
URM01 | Universal 19" Rack Mount Kit for Industrial Panel PC & Industrial Monitor |
GST60A12-CIN1 | Adapter AC/DC 12V 5A 60W, GST60A12-CIN, wide temp (-30°C ~ +70°C), level VI |
GST120A24-CIN | Adapter AC/DC 24V 5A 120W with 3pin Terminal Block Plug and Tubes, Level VI |
GST220A24-CIN | Adapter AC/DC 24V 9.2A 220W with 3pin Terminal Block Plug 5.0mm Pitch, with TUBES, level VI (For P2202E Only) |
Betreff | Veröffentlichungsdatum | Download |
---|---|---|
CS-117 / P2202 Series Datasheet | 2023/11/30 | Download |
Betreff | Veröffentlichungsdatum | Download |
---|---|---|
CS-100 / P2202 Series User Manual | 2025/02/25 | Download |
Betreff | Veröffentlichungsdatum | Download |
---|---|---|
P2200 Series Driver - Audio | 2023/11/30 | Download |
P2200 Series Driver - Chipset | 2023/11/30 | Download |
P2200 Series Driver - COM Port | 2023/11/30 | Download |
P2200 Series Driver - GNA | 2023/11/30 | Download |
P2200 Series Driver - Graphic | 2023/11/30 | Download |
P2200 Series Driver - LAN | 2023/11/30 | Download |
P2200 Series Driver - Intel ME | 2023/11/30 | Download |
P2200 Series Driver - RAID | 2023/11/30 | Download |