CS-W115FHC / P1001E
EOL Model
15.6" TFT-LCD Sunlight Readable Touch Panel PC with Intel® Atom™ E3845 Quad Core Processor
PRODUKTEIGENSCHAFTEN
- 15.6” TFT-LCD with Ultra High Brightness up to 1,500 nits and 1920 x 1080 Resolution
- Onboard Intel® Atom™ E3845 Processor Quad Core, 1.91GHz
- Supports 1x DDR3L SO-DIMM Socket, up to 8 GB
- 1x 2.5” SATA Drive Bay, 1x CFast Card and 1x SIM Card Socket
- 2x GbE LAN, 4x USB, 2x COM, 1x VGA, 1x DisplayPort, 4x DI / 4x DO
- 1x Mini-PCIe Expansion Socket for Wireless and I/O Expansion
- Wide Range Operating Temperature -10°C to 70°C
- Designed with Aluminum Die-casting Front Frame
- True Flat IP65 Front Panel Protection
- Supports Panel / VESA / Rack Mounting
- Convertible Display System (CDS) Technology Supported
ÜBERBLICK
 CS-W115FHC/P1000 Series is a 15.6" TFT-LCD sunlight readable touch panel PC offering 1,500 nits ultra high brightness and 1920 x 1080 resolution. The system is equipped with Intel® Atom® E3845 processor and provides extensive I/O including 2x GbE, 4x USB, 2x RS232/422/485, 4x DI/4x DO, 1x VGA and 1x DisplayPort. It also supports 1x Mini-PCIe slot and 1x SIM socket for a variety of wireless connections, such as BT/WiFi and 3G/LTE. In addition, there are 2 types of storage devices including 2.5" SATA HDD and CFast. The accessible design of these storage devices allows quick data access and easy maintenance. 
 
CS-W115FHC/P1000 Series supports Convertible Display System (CDS) technology. Comparing to regular standalone panel PCs, it can lower maintenance cost and reduce unplanned downtime.
 
Furthermore, CS-W115FHC/P1000 Series is a truly rugged display system supporting wide range operating temperature (-10°C to 70°C), IP65 dust/water proof front panel, wide range DC power input (9 to 48VDC) and rigorous industrial protections.
CS-W115FHC/P1000 Series supports Convertible Display System (CDS) technology. Comparing to regular standalone panel PCs, it can lower maintenance cost and reduce unplanned downtime.
Furthermore, CS-W115FHC/P1000 Series is a truly rugged display system supporting wide range operating temperature (-10°C to 70°C), IP65 dust/water proof front panel, wide range DC power input (9 to 48VDC) and rigorous industrial protections.
SPEZIFIKATION
| Model Name | CS-W115FHC / P1001E | |
|---|---|---|
| Display | LCD Size | 15.6” (16:9) | 
| Max. Resolution | 1920x1080 (Full HD) | |
| Brightness (cd/m2) | 1500 | |
| Contrast Ratio | 700 : 1 | |
| LCD Color | 16.7M | |
| Pixel Pitch (mm) | 0.17925 (H) x 0.17925 (V) | |
| Viewing Angle (H-V) | 160 / 140 | |
| Backlight MTBF | 50000 hrs (LED Backlignt) | |
| Touch | Resistive 5-wire | - | 
| Projected Capacitive | V | |
| System | Processor | Onboard Intel® Atom™ Processor E3845 Quad Core, 1.91 GHz with AMI 64Mbit SPI BIOS | 
| Memory | 1x 204-Pin SO-DIMM DDR3L 1066/ 1333MHz (un-buffered and non-ECC), max. up to 8GB | |
| Graphics | Graphics Engine | Integrated Intel® HD Graphics | 
| Maximum Display Output | Supports Dual Display - VGA + DP - VGA + CDS - DP + CDS | |
| Audio | Audio Codec | Realtek ALC888-GR | 
| Line-out | 1x Speaker-out Phone Jack 3.5mm | |
| Mic-in | 1x Mic-in, Phone Jack 3.5mm | |
| External I/O Interface | VGA | 1x DB-15 connector, CH7517, Up to 1920x1080@60Hz | 
| DP | 1x DP connector, Up to 1920x1080@60Hz | |
| LAN | 2x 10/100/1000 Mbps, RJ45 - GbE1: Intel I210 - GbE2: Intel I210 Support Wake On Lan, Teaming, Jumbo frame, IEEE 1588v2, PXE | |
| USB | • 1x USB 3.0, Type-A • 3x USB 2.0, Type-A | |
| COM | 2x RS-232/422/485, DB9 Support 5V/12V | |
| CDS | Supports Convertible Display System (CDS) Technology | |
| DIO | DIO | • 4x Digital Input (Source Type) - Input Voltage (Dry Contact): Logic 0: Close to GND Logic 1: Open - Input Voltage: Logic 0: 3V max. Logic 1: 5V min. (DI to COM-) • 4x Digital Output - Supply Voltage: 9~30VDC - Sink Current: 1A Max. | 
| Storage | SSD/HDD | 1x Internal SATA port for 2.5” HDD/SSD | 
| cFast | 1x CFast Socket | |
| Expansion | Mini PCI Express | 1x Full-size Mini PCIe Socket for Wi-Fi / GSM / Expansion Module | 
| SIM Socket | 1x SIM Socket | |
| UB | 1x Universal I/O Bracket | |
| Other Function | Internal Speaker | AMP 2W + 2W | 
| Rest Button | 1x Reset Button | |
| Instant Reboot | Supports Instant Reboot Technology (0.2 sec) | |
| Watchdog Timer | Software Programmable Supports 256 Levels System Reset | |
| OSD Function | LCD On/Off, Brightness Up, Brightness Down (With Display Module) | |
| Power | Power Button | 1x ATX Power On/Off Button | 
| Power Mode Switch | 1x AT/ATX Mode Switch | |
| Power Input | 9 - 48VDC, 3-pin Terminal Block | |
| Power Adapter (Optional) | Optional AC/DC 12V/5A, 60W | |
| Physical | Dimension (WxHxD) | 420 x 254 x 97.85mm | 
| Weight Information | 5.54 Kg | |
| Front Panel Construction | Die-Casting Flat Surface | |
| Mounting | Panel / VESA / *Rack Mounting (*with optional mounting kit) | |
| Physical Design | Fanless Design | |
| Reliability & Protection | Reverse Power Input Protection | Yes | 
| Over Voltage Protection | • Protection Range: 51~58V • Protection Type: shut down operating voltage, re-power on at the preset level to recover | |
| Over Current Protection | 20A | |
| ESD Protection | +/-8kV (air), +/-4kV (contact) | |
| Operating System | Windows | • Windows® 10 • Windows® 8.1 • Windows® 7 | 
| Linux | Support by Project | |
| Environment | Operating Temperature | Ambient with air flow: -10°C to 70°C (with Industrial Grade Peripherals) | 
| Storage Temperature | -20°C to 70°C | |
| Relative Humidity | 95% RH @ 39°C (Non-Condensing) | |
| EMC | CE, FCC, ICES-003 Class A | |
| IP Level | IP65 Compliant Front Panel | |
BESTELLINFORMATIONEN
| Model No. | Product Description | 
|---|---|
| CS-W115FHC-R10/P1001E-R10 | 15.6" TFT-LCD 16:9 Panel PC with Projected Capacitive Touch, with Intel® Atom™ E3845 Quad Core, 4x USB, 2x COM, 1x VGA, 1x DisplayPort and 2x Universal I/O Bracket | 
| √ CS-W115FHC/P1001E Panel PC x 1 | √ Power Terminal Block Connector x 1 | 
| √ Panel Mounting Kit x 4 | √ HDD Screw Pack x 1 | 
| √ Utility DVD Driver x 1 | √ Mini PCIe Screw Pack x 1 | 
| √ DIO Terminal Block Connector x 1 | 
| Model No. | Description | 
|---|---|
| MEC-COM-M212-DB9 /UB0303 | Mini-PCIe Module with 2x RS-232 Ports, 1x Standard DB9 Cable / 2x Universal Bracket each with 1x DB9 Cutout | 
| MEC-USB-M102-30 /UB0314 | Mini-PCIe Module with 2x USB 3.2 Gen1 Ports, 1x 15cm cable / 1xUniversal Bracket with 2x USB Cutout | 
| MEC-LAN-M102-30 /UB0311 | Mini-PCIe Module with 2x LAN Ports, 2x 30cm cable / 1x Universal Bracket with 2x RJ45 Cutout | 
| Model No. | Description | 
|---|---|
| URM01 | Universal 19" Rack Mount Kit for Industrial Panel PC & Industrial Monitor | 
| Model No. | Description | 
|---|---|
| GST60A12-CIN1 | Adapter AC/DC 12V 5A 60W, GST60A12-CIN1, wide temp(-30°C ~ +70°C) | 
DOWNLOADS
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| CS-W115FHC / P1001E Datasheet | 2021/12/03 | Download | 
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| CS-100 / P1001 Series User Manual | 2025/04/30 | Download | 
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| P1001 Series Audio Driver (Windows 10) | 2017/06/07 | Download | 
| P1001 Series Chipset Driver (Windows 10) | 2017/06/07 | Download | 
| P1001 Series LAN Driver (Windows_7_8_10) | 2017/06/07 | Download | 
| P1001 Series Resistive Touch Driver (Windows_10) | 2017/06/07 | Download | 
| P1001 Series VGA Driver (Windows_10) | 2017/06/07 | Download | 
| P1001 Series MBI_TXE (Windows_8_10) | 2017/06/09 | Download | 
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| P1001 Series Audio Driver (Windows 8) | 2017/06/07 | Download | 
| P1001 Series Chipset Driver (Windows 8) | 2017/06/07 | Download | 
| P1001 Series LAN Driver (Windows_7_8_10) | 2017/06/07 | Download | 
| P1001 Series Resistive Touch Driver (Windows_7_8) | 2017/06/07 | Download | 
| P1001 Series UART Driver (Windows 8) | 2017/06/07 | Download | 
| P1001 Series VGA Driver (Windows_8) | 2017/06/07 | Download | 
| P1001 Series MBI_TXE (Windows_8_10) | 2017/06/09 | Download | 
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| P1001 Series Audio Driver (Windows 7) | 2017/06/07 | Download | 
| P1001 Series Chipset Driver (Windows 7) | 2017/06/07 | Download | 
| P1001 Series LAN Driver (Windows_7_8_10) | 2017/06/07 | Download | 
| P1001 Series Resistive Touch Driver (Windows_7_8) | 2017/06/07 | Download | 
| P1001 Series UART Driver (Windows 7) | 2017/06/07 | Download | 
| P1001 Series USB3.0 Driver (Windows_7) | 2017/06/07 | Download | 
| P1001 Series VGA Driver (Windows_7) | 2017/06/07 | Download | 
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| P1001 Series Resistive Touch Driver (Linux) | 2017/06/07 | Download | 













