GEB-3301
GPU Expansion Box with 1 x PCIe x16 and 1 x PCIe x4 Slots
PRODUKTEIGENSCHAFTEN
- Supports NVIDIA RTX 30 Series GPU Card
- Support 1 x PCIe x16 Slot for full-length GPU card Expansion
- Support 1 x PCIe x4 Slot for Add-on card Expansion
- Intelligent Cooling Design for High Performance GPU Card
- Military Standard Shock & Vibration Proof
- Designed with adjustable GPU card retainer
(TW Patent Certificate No: I763318)
(US Patent Certificate No: US 11,470,738 B2)
ÜBERBLICK
The GEB-3301 is a selectable expansion box that is compatible with GP-3000 series. It comprises 1x PCIe x 16 for GPU graphics card installation and 1x PCIe x 4 slot for add-on card expansion such as high speed I/O, data collection and frame grabber card. GEB-3301 supports a maximum of one 350 W 328 mm full-length NVIDIA®/AMD® graphics card expansion.
Product Category >>>> Embedded GPU Computer
Product Category >>>> Embedded GPU Computer
SPEZIFIKATION
Expansion Slot | • 1 x PCIe x 16 Slot ( PCIe x 16 Signal ) for GPU Card * 1 x GPU: Max 300W • 1 x PCIe x 4 Slot (Max. 25W) |
GPU Card Dimension | • Card Length : 328mm • Card Height : 64mm ( Standard Triple-Deck ) • Card Width : 138mm |
Internal USB | 1 x USB 2.0, Type A |
Internal Power Connector | 2 x 8-Pin Connector for GPU Card |
Weight Information | 3.2kg |
Dimension ( W x D x H ) | 104 x 195 x 360 mm |
MTBF | 2,713,254 hr |
BESTELLINFORMATIONEN
Model No. | Product Description |
---|---|
GEB-3301-R10 | GPU Expansion Box with 1 x PCIe x 16 and 1 x PCIe x 4 Slots |
√ Wall Mount Bracket |
√ 8 Pin to 6+2 Pin GPU Power Cable x 2 |
√ Screw Pack x 2 |
√ GPU Card Retainer Screw Pack x 1 |
√ Rubber Foot Kit x 1 |
√ Sponge x 2 |
Model | Architecture | Dimesion (D x W mm) | Slot | Power Consumption |
---|---|---|---|---|
RTX PRO 6000 Blackwell Max-Q Workstation Edition | Blackwell | 266.7 x 111.8 | dual slot | 300W |
RTX PRO 5000 Blackwell | Blackwell | 266.7 x 111.8 | dual slot | 300W |
RTX PRO 4500 Blackwell | Blackwell | 241.3 x 111.8 | dual slot | 200W |
RTX PRO 4000 Blackwell | Blackwell | 266.7 x 111.8 | single slot | 140W |
RTX 6000 | Ada Lovelace | 266.7 x 111.8 | dual slot | 300W |
RTX 5000 | Ada Lovelace | 266.7 x 111.8 | dual slot | 250W |
RTX 4500 | Ada Lovelace | 266.7 x 111.8 | dual slot | 210W |
RTX 4000 | Ada Lovelace | 241.3 x 111.8 | single slot | 130W |
RTX 4000 SFF | Ada Lovelace | 167.6 x 68.6 | dual slot | 70W |
RTX 2000 | Ada Lovelace | 167.6 x 68.6 | dual slot | 70W |
A800 40GB Active | Ampere | 266.7 x 111.8 | dual slot | 240W |
RTX A6000 | Ampere | 266.7 x 111.8 | dual slot | 300W |
RTX A5500 | Ampere | 266.7 x 111.8 | dual slot | 230W |
RTX A5000 | Ampere | 266.7 x 111.8 | dual slot | 230W |
RTX A4500 | Ampere | 266.7 x 111.8 | dual slot | 200W |
RTX A4000 | Ampere | 241.3 x 111.8 | single slot | 140W |
RTX A2000 | RTX A2000 12GB | Ampere | 167.6 x 68.6 | dual slot | 70W |
DOWNLOADS
Betreff | Veröffentlichungsdatum | Download |
---|---|---|
GEB-3301 Datasheet | 2025/06/20 | Download |