MXM-P2000
EOL Model
Nvidia Quadro Embedded P2000 MXM Kit with
Heatsink and Thermal Pad
PRODUKTEIGENSCHAFTEN
- NVIDIA® Quadro® P2000 Embedded Graphics
- Standard MXM 3.1 Type A Form Factor (82 x 70 mm)
- 768 NVIDIA® CUDA® Cores
- 2.3 TFLOPS SP Peak Performance
- 4GB GDDR5 Memory, 128-bit
- 5-year Availability
ÜBERBLICK
 The MXM-P2000 is an Embedded MXM GPU module that features advanced NVIDIA Quadro GPU with NVIDIA Pascal™ Architecture technology in MXM 3.1 Type A form factor. With 768 CUDA® cores, 2.3 TFLOPS SP Peak, and 4GB GDDR5 memory, MXM-P2000 offers high performance in image processing and analytics for edge applications.
 
Product Category >>>> Embedded GPU Computer
Product Category >>>> Embedded GPU Computer
SPEZIFIKATION
| GPU | NVIDIA® Quadro® P2000 | |
|---|---|---|
| Memory | 4GB GDDR5 memory, 128-bit (Bandwidth: 96 GB/s) | |
| CUDA Cores | 768 CUDA® cores, 2.3 TFLOPS SP Peak | |
| Compute API | Compute API CUDA Toolkit 8.0, CUDA Compute version 6.1, OpenCL™ 1.2 | |
| Graphics API | DirectX® 12, OpenGL 4.5, Vulcan 1.0 | |
| Display Outputs | 4x DisplayPort 1.4 digital video outputs, 4K at 120Hz or 5K at 60Hz | |
| Interface | MXM 3.1, PCI Express Gen3 x16 support | |
| Dimensions | 82 (W) x 70 (D) x 4.8 (H) mm | |
| Form Factor | Standard MXM 3.1 Type A | |
| Power Consumption | 58W | |
| OS Support | Windows 10, Linux support by project | |
BESTELLINFORMATIONEN
| Model No. | Product Description | 
|---|---|
| MXM-P2000-01 | Nvidia Quadro Embedded P2000 MXM Kit with Heatsink and Thermal Pad | 
| √ NVIDIA® Quadro® Embedded P2000 GPU card x 1 | 
| √ GPU Heatsink x 1 | 
| √ GPU Thermal Pad x 2 | 
| √ Screw Pack x 1 | 
DOWNLOADS
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| MXM-P2000 Datasheet | 2020/07/20 | Download | 
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| MXM-P2000 Quick Installation Guide | 2023/05/03 | Download | 
| Betreff | Veröffentlichungsdatum | Download | 
|---|---|---|
| MXM-P2000-01 Driver (Windows 10 Version) | 2020/07/13 | Download | 



